Cody Wichmann
Right Guard
Career Earnings: $1,716,884
Career APY: $343,377
Total Guarantees: $90,484
Largest Cash Payment: $525,484 (2015)
Largest Cap Number: $547,621 (2016)
- Date of Birth: March 2, 1992
- Height: 6'6"
- Weight: 315
- College: Fresno State
- Entry: 2015 Draft, Round 6, #215 overall (Rams)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Rams | Drafted | Terminated | 2015 | 4 | $2,370,484 | $592,621 | $90,484 | $1,050,484 | 44.3% | $525,242 |
| Titans | Practice | Expired | 2017 | 1 | $170,000 | $170,000 | $0 | $129,200 | 76.0% | $129,200 |
| Titans | SFA | Terminated | 2018 | 2 | $1,350,000 | $675,000 | $0 | $0 | 0.0% | $0 |
| Cowboys | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $129,200 | 100.0% | $129,200 |
| Cowboys | SFA | Terminated | 2019 | 2 | $1,380,000 | $690,000 | $0 | $408,000 | 29.6% | $408,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Rams | 2 | $1,050,484 | $525,242 | $1,005,242 | 0.0% | $45,242 | 0.0% |
| Titans | 1 | $129,200 | $129,200 | $129,200 | 0.0% | $0 | 0.0% |
| Cowboys | 2 | $537,200 | $268,600 | $537,200 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2015 | Rams | $435,000 | $22,621 | $457,621 | 0.3% | $525,484 | |
| 2016 | Rams | $525,000 | $22,621 | $547,621 | 0.4% | $525,000 | |
| 2017 | Titans | $170,000 | $0 | $129,200 | 0.1% | $129,200 | |
| 2018 | Cowboys | $129,200 | $0 | $129,200 | 0.1% | $129,200 | |
| 2019 | Cowboys | $645,000 | $0 | $408,000 | 0.2% | $408,000 | |
| Total | $1,904,200 | $45,242 | $1,671,642 | $1,716,884 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | ||
|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | ||
| 2015 | 12 | 0 | 4 | 44.5% | 10.9% |
| 2016 | 12 | 0 | 3 | 59.2% | 6.8% |