Cody Latimer
Wide Receiver
Career Earnings: $7,846,150
Career APY: $1,307,692
Total Guarantees: $5,038,255
Largest Cash Payment: $2,500,000 (2018)
Largest Cap Number: $2,500,000 (2018)
- Date of Birth: October 10, 1992
- Height: 6'2"
- Weight: 215
- College: Indiana
- Entry: 2014 Draft, Round 2, #56 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Expired | 2014 | 4 | $3,708,650 | $927,163 | $2,025,755 | $3,708,650 | 100.0% | $927,163 |
Giants | UFA | Expired | 2018 | 1 | $2,500,000 | $2,500,000 | $2,475,000 | $2,500,000 | 100.0% | $2,500,000 |
Giants | UFA | Expired | 2019 | 1 | $1,500,000 | $1,500,000 | $400,000 | $1,500,000 | 100.0% | $1,500,000 |
Washington | UFA | Terminated | 2020 | 1 | $1,047,500 | $1,047,500 | $137,500 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 4 | $3,708,650 | $927,163 | $3,708,650 | 0.0% | $0 | 0.0% |
Giants | 2 | $4,000,000 | $2,000,000 | $3,910,000 | 0.0% | $0 | 0.0% |
Commanders | 0 | $137,500 | $0 | $0 | 0.0% | $137,500 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Broncos | $420,000 | $254,300 | $0 | $0 | $420,000 | $674,300 | 0.5% | $1,437,200 | ||
2015 | Broncos | $588,575 | $254,300 | $0 | $0 | $588,575 | $842,875 | 0.6% | $588,575 | ||
2016 | Broncos | $757,150 | $254,300 | $0 | $0 | $0 | $1,011,450 | 0.7% | $757,150 | ||
2017 | Broncos | $925,725 | $254,300 | $0 | $0 | $0 | $1,180,025 | 0.7% | $925,725 | ||
2018 | Giants | $975,000 | $1,500,000 | $0 | $25,000 | $975,000 | $2,500,000 | 1.4% | $2,500,000 | ||
2019 | Giants | $925,000 | $400,000 | $160,000 | $15,000 | $0 | $1,410,000 | 0.7% | $1,500,000 | ||
Total | $4,591,450 | $2,917,200 | $160,000 | $40,000 | $1,983,575 | $7,618,650 | $7,708,650 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2020 | $137,500 | $137,500 | Total | $137,500 | $137,500 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2014 | 8 | 2 | 5 | 3.3% | 14.3% | 0 | 0 | 0.0 | 0 | 2 | 23 | 11.5 | 0 | 0 | 0 |
2015 | 14 | 1 | 1 | 17.3% | 40.4% | 2 | 1 | 0.5 | 0 | 6 | 59 | 9.8 | 1 | 0 | 0 |
2016 | 12 | 1 | 3 | 20.2% | 41.4% | 0 | 0 | 0.0 | 0 | 8 | 76 | 9.5 | 0 | 0 | 0 |
2017 | 11 | 4 | 0 | 33.4% | 28.7% | 0 | 0 | 0.0 | 0 | 19 | 287 | 15.1 | 2 | 1 | 0 |
2018 | 6 | 9 | 0 | 20.2% | 4.6% | 0 | 0 | 0.0 | 0 | 11 | 190 | 17.3 | 1 | 0 | 0 |
2019 | 15 | 1 | 0 | 34.5% | 9.4% | 0 | 0 | 0.0 | 0 | 24 | 300 | 12.5 | 2 | 0 | 0 |