Chykie Brown
Cornerback
Career Earnings: $3,223,384
Career APY: $644,677
Total Guarantees: $489,120
Largest Cash Payment: $662,353 (2016)
Largest Cap Number: $591,140 (2013)
- Date of Birth: December 26, 1986
- Height: 5'11"
- Weight: 190
- College: Texas
- Entry: 2011 Draft, Round 5, #164 overall (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | Drafted | Terminated | 2011 | 4 | $2,184,560 | $546,140 | $144,560 | $1,539,560 | 70.5% | $513,187 |
Giants | Drafted | Expired | 2011 | 4 | $2,184,560 | $546,140 | $144,560 | $303,529 | 13.9% | $303,529 |
Giants | UFA | Terminated | 2014 | 2 | $2,445,000 | $815,000 | $200,000 | $0 | 0.0% | $0 |
Bengals | SFA | Terminated | 2016 | 1 | $760,000 | $760,000 | $0 | $0 | 0.0% | $0 |
Bengals | SFA | Expired | 2016 | 1 | $760,000 | $760,000 | $0 | $662,353 | 87.2% | $662,353 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 3 | $1,881,031 | $627,010 | $1,503,420 | 0.0% | $377,611 | 0.0% |
Giants | 1 | $680,000 | $680,000 | $303,529 | 0.0% | $376,471 | 0.0% |
Bengals | 1 | $662,353 | $662,353 | $530,294 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2011 | Ravens | $375,000 | $36,140 | $411,140 | 0.3% | $519,560 | |
2012 | Ravens | $465,000 | $36,140 | $501,140 | 0.4% | $465,000 | |
2013 | Ravens | $555,000 | $36,140 | $591,140 | 0.5% | $555,000 | |
2014 | Giants | $645,000 | $0 | $303,529 | 0.2% | $303,529 | |
2016 | Bengals | $760,000 | $0 | $530,294 | 0.3% | $662,353 | |
Total | $2,800,000 | $108,420 | $2,337,243 | $2,505,442 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 2 | -- | -- | 1.3% | 0.0% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 16 | -- | -- | 21.3% | 64.8% | 21 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 3.5% | 67.1% | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 17 | 0 | 2 | 50.3% | 33.2% | 33 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 5 | 5 | 5 | 0.2% | 8.6% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |