Chris Williams
Left Guard
Career Earnings: $20,821,742
Career APY: $2,974,535
Total Guarantees: $13,519,683
Largest Cash Payment: $7,959,000 (2009)
Largest Cap Number: $4,153,500 (2009)
- Date of Birth: August 26, 1985
- Height: 6'6"
- Weight: 326
- College: Vanderbilt
- Entry: 2008 Draft, Round 1, #14 overall (Bears)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bears | Drafted | Terminated | 2008 | 5 | $13,000,000 | $2,600,000 | $9,495,000 | $11,715,250 | 90.1% | $2,928,813 |
Rams | SFA | Expired | 2012 | 1 | $1,548,529 | $1,548,529 | $73,529 | $808,823 | 52.2% | $808,823 |
Rams | UFA | Expired | 2013 | 1 | $1,376,154 | $1,376,154 | $451,154 | $1,976,154 | 143.6% | $1,976,154 |
Bills | UFA | Terminated | 2014 | 4 | $13,150,000 | $3,287,500 | $3,500,000 | $5,025,000 | 38.2% | $5,025,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bears | 4 | $12,411,765 | $3,102,941 | $10,492,250 | 0.0% | $2,507,750 | 0.0% |
Rams | 2 | $2,784,977 | $1,392,489 | $2,384,977 | 0.0% | $0 | 0.0% |
Bills | 1 | $5,625,000 | $5,625,000 | $2,400,000 | 0.0% | $3,225,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bears | $295,000 | $100,000 | $1,126,000 | $0 | $0 | $0 | $1,421,000 | $1,521,000 | 1.3% | $1,921,000 | ||
2009 | Bears | $385,000 | $1,759,500 | $0 | $0 | $0 | $2,009,000 | $0 | $4,153,500 | 3.4% | $7,959,000 | ||
2010 | Bears | $740,000 | $1,759,500 | $0 | $0 | $0 | $0 | $0 | $2,499,500 | -- | $740,000 | ||
2011 | Bears | $1,095,250 | $1,759,500 | $0 | $0 | $0 | $0 | $0 | $2,318,250 | 1.9% | $1,095,250 | ||
2012 | Rams | $1,250,000 | $73,529 | $0 | $225,000 | $0 | $0 | $0 | $1,008,823 | 0.8% | $808,823 | ||
2013 | Rams | $925,000 | $451,154 | $0 | $0 | $0 | $0 | $0 | $1,376,154 | 1.1% | $1,976,154 | ||
2014 | Bills | $1,425,000 | $875,000 | $0 | $0 | $100,000 | $0 | $0 | $2,400,000 | 1.6% | $5,025,000 | ||
Total | $6,115,250 | $6,778,183 | $1,126,000 | $225,000 | $100,000 | $2,009,000 | $1,421,000 | $15,277,227 | $19,525,227 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 53.1% | 0.0% | |
2012 | 4 | -- | -- | 11.2% | 2.1% |
2013 | 16 | 0 | 0 | 89.8% | 13.1% |
2014 | 3 | 13 | 0 | 12.3% | 2.8% |