Chris White
Linebacker
Career Earnings: $2,210,600
Career APY: $552,650
Total Guarantees: $411,800
Largest Cash Payment: $645,000 (2014)
Largest Cap Number: $645,000 (2014)
- Date of Birth: January 15, 1989
- Height: 6'3"
- Weight: 238
- College: Mississippi State
- Entry: 2011 Draft, Round 6, #169 overall (Bills)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Lions | Drafted | Terminated | 2011 | 4 | $2,160,600 | $540,150 | $120,600 | $0 | 0.0% | $0 |
| Patriots | Drafted | Terminated | 2011 | 4 | $2,160,600 | $540,150 | $120,600 | $555,000 | 25.7% | $555,000 |
| Bills | Drafted | Traded | 2011 | 4 | $2,160,600 | $540,150 | $120,600 | $960,600 | 44.5% | $480,300 |
| Patriots | SFA | Expired | 2014 | 1 | $645,000 | $645,000 | $0 | $645,000 | 100.0% | $645,000 |
| Patriots | UFA | Terminated | 2015 | 1 | $795,000 | $795,000 | $50,000 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Lions | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Patriots | 2 | $1,250,000 | $625,000 | $1,200,000 | 0.0% | $50,000 | 0.0% |
| Bills | 2 | $960,600 | $480,300 | $900,300 | 0.0% | $60,300 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
| 2012 | 15 | -- | -- | 0.7% | 68.8% | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 16 | 0 | 0 | 0.1% | 67.1% | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 13 | 2 | 1 | 0.6% | 55.2% | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |