
Chris Streveler
Quarterback
Career Earnings: $1,512,666
Career APY: $504,222
Total Guarantees: $0
Largest Cash Payment: $610,000 (2020)
Largest Cap Number: $610,000 (2020)
- Date of Birth: January 6, 1995
- Height: 6'1"
- Weight: 216
- College: South Dakota
- Entry: 2020 Undrafted Free Agent (Cardinals)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | UDFA | Terminated | 2020 | 3 | $1,800,000 | $600,000 | $0 | $610,000 | 33.9% | $610,000 |
| Ravens | Practice | Expired | 2021 | 1 | $165,600 | $165,600 | $0 | $46,000 | 27.8% | $46,000 |
| Dolphins | SFA | Terminated | 2022 | 1 | $895,000 | $895,000 | $0 | $0 | 0.0% | $0 |
| Jets | SFA | Terminated | 2022 | 1 | $895,000 | $895,000 | $0 | $0 | 0.0% | $0 |
| Jets | Practice | Elevated | 2022 | 1 | $283,444 | $283,444 | $0 | $0 | 0.0% | $0 |
| Jets | Practice | Expired | 2022 | 1 | $321,666 | $321,666 | $0 | $321,666 | 100.0% | $321,666 |
| Jets | Practice | Elevated | 2022 | 1 | $245,222 | $245,222 | $0 | $0 | 0.0% | $0 |
| Jets | Practice | Elevated | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
| Jets | SFA | Terminated | 2023 | 1 | $1,010,000 | $1,010,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Cardinals | 1 | $1,086,667 | $1,086,667 | $610,000 | 0.0% | $476,667 | 0.0% |
| Ravens | 1 | $46,000 | $46,000 | $46,000 | 0.0% | $0 | 0.0% |
| Dolphins | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Jets | 1 | $379,999 | $379,999 | $321,666 | 0.0% | $58,333 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Passing | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | |||
| 2020 | 4 | 0 | 2.7% | 0.5% | 0/0 | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2021 | 2 | 8 | 2.0% | 0.0% | 6/9 | 66.7% | 36 | 0 | 0 | 2 | 74.3 | 3 | 6 | 2.0 | 0 | 0 | 0 |
| 2022 | 2 | 1 | 2.8% | 1.5% | 10/15 | 66.7% | 90 | 0 | 0 | 0 | 82.6 | 9 | 54 | 6.0 | 0 | 0 | 0 |