Chris Johnson
Cornerback
Career Earnings: $11,798,234
Career APY: $1,966,372
Total Guarantees: $4,035,000
Largest Cash Payment: $6,000,000 (2009)
Largest Cap Number: $3,823,529 (2011)
- Date of Birth: September 23, 1985
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Raiders | SFA | Expired | 2007 | 2 | $955,000 | $477,500 | $0 | $0 | 0.0% | $0 |
Raiders | Extension | Terminated | 2009 | 4 | $15,300,000 | $3,825,000 | $4,000,000 | $11,423,529 | 74.7% | $3,807,843 |
Ravens | SFA | Terminated | 2012 | 1 | $825,000 | $825,000 | $0 | $339,705 | 41.2% | $339,705 |
Ravens | Extension | Terminated | 2013 | 1 | $905,000 | $905,000 | $35,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Raiders | 5 | $11,423,529 | $2,284,706 | $11,378,529 | 0.0% | $1,000,000 | 0.0% |
Ravens | 1 | $374,705 | $374,705 | $339,705 | 0.0% | $35,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2007 | Raiders | $435,000 | $0 | $435,000 | 0.4% | $0 | |
2008 | Raiders | $520,000 | $0 | $520,000 | 0.4% | $0 | |
2009 | Raiders | $2,000,000 | $1,000,000 | $3,000,000 | 2.4% | $6,000,000 | |
2010 | Raiders | $2,600,000 | $1,000,000 | $3,600,000 | -- | $2,600,000 | |
2011 | Raiders | $3,200,000 | $1,000,000 | $3,823,529 | 3.2% | $2,823,529 | |
2012 | Ravens | $825,000 | $0 | $339,705 | 0.3% | $339,705 | |
Total | $9,580,000 | $3,000,000 | $11,718,234 | $11,763,234 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 13.2% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 1 | -- | -- | 0.0% | 1.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |