Chris Johnson
Running Back
Career Earnings: $47,190,304
Career APY: $5,243,367
Total Guarantees: $24,285,010
Largest Cash Payment: $13,000,000 (2011)
Largest Cap Number: $12,000,000 (2013)
- Date of Birth: September 23, 1985
- Height: 5'11"
- Weight: 203
- College: East Carolina
- Entry: 2008 Draft, Round 1, #24 overall (Titans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Titans | Drafted | Renegotiated | 2008 | 5 | $9,580,010 | $1,916,002 | $6,685,010 | $9,305,010 | 97.1% | $3,101,670 |
Titans | Extension | Terminated | 2011 | 4 | $53,975,000 | $13,493,750 | $13,000,000 | $31,000,000 | 57.4% | $10,333,333 |
Jets | SFA | Terminated | 2014 | 2 | $8,000,000 | $4,000,000 | $3,000,000 | $4,000,000 | 50.0% | $4,000,000 |
Cardinals | SFA | Expired | 2015 | 1 | $870,000 | $870,000 | $400,000 | $1,150,000 | 132.2% | $1,150,000 |
Cardinals | UFA | Expired | 2016 | 1 | $1,500,000 | $1,500,000 | $1,000,000 | $1,500,000 | 100.0% | $1,500,000 |
Cardinals | SFA | Terminated | 2017 | 1 | $1,350,000 | $1,350,000 | $200,000 | $0 | 0.0% | $0 |
Cardinals | SFA | Terminated | 2017 | 1 | $1,000,000 | $1,000,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Titans | 6 | $40,305,010 | $6,717,502 | $34,700,010 | 0.0% | $4,000,000 | 0.0% |
Jets | 1 | $4,000,000 | $4,000,000 | $2,750,000 | 0.0% | $1,500,000 | 0.0% |
Cardinals | 2 | $2,885,294 | $1,442,647 | $2,370,000 | 0.0% | $435,294 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Titans | $295,000 | $50,002 | $875,000 | $0 | $1,170,000 | $1,220,002 | 1.1% | $3,025,010 | ||
2009 | Titans | $385,000 | $1,015,002 | $0 | $0 | $0 | $1,400,002 | 1.1% | $4,245,000 | ||
2010 | Titans | $550,000 | $1,431,668 | $0 | $235,000 | $0 | $2,216,668 | -- | $2,035,000 | ||
2011 | Titans | $3,000,000 | $3,431,668 | $0 | $0 | $3,000,000 | $6,431,668 | 5.3% | $13,000,000 | ||
2012 | Titans | $8,000,000 | $3,431,670 | $0 | $0 | $8,000,000 | $11,431,670 | 9.5% | $8,000,000 | ||
2013 | Titans | $10,000,000 | $2,000,000 | $0 | $0 | $9,000,000 | $12,000,000 | 8.9% | $10,000,000 | ||
2014 | Jets | $1,000,000 | $1,750,000 | $0 | $0 | $0 | $2,750,000 | 2.1% | $4,000,000 | ||
2015 | Cardinals | $870,000 | $0 | $0 | $0 | $400,000 | $870,000 | 0.6% | $1,150,000 | ||
2016 | Cardinals | $885,000 | $615,000 | $0 | $0 | $385,000 | $1,500,000 | 0.9% | $1,500,000 | ||
Total | $24,985,000 | $13,725,010 | $875,000 | $235,000 | $21,955,000 | $39,820,010 | $46,955,010 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 70.5% | 0.0% | 262 | 1047 | 4.0 | 4 | 57 | 418 | 7.3 | 0 | 3 | 1 |
2012 | 16 | -- | -- | 81.6% | 0.0% | 276 | 1243 | 4.5 | 6 | 36 | 232 | 6.4 | 0 | 5 | 4 |
2013 | 16 | 0 | 0 | 74.2% | 0.0% | 279 | 1077 | 3.9 | 6 | 42 | 345 | 8.2 | 4 | 3 | 2 |
2014 | 16 | 0 | 0 | 36.7% | 0.0% | 155 | 663 | 4.3 | 1 | 24 | 151 | 6.3 | 1 | 1 | 1 |
2015 | 11 | 5 | 0 | 33.1% | 0.0% | 196 | 814 | 4.2 | 3 | 6 | 58 | 9.7 | 0 | 2 | 2 |
2016 | 4 | 11 | 1 | 3.6% | 0.0% | 25 | 95 | 3.8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2017 | 4 | 0 | 0 | 9.5% | 0.0% | 45 | 114 | 2.5 | 0 | 5 | 43 | 8.6 | 0 | 0 | 0 |