Chris Hogan
Wide Receiver
Career Earnings: $16,094,965
Career APY: $1,788,329
Total Guarantees: $7,842,500
Largest Cash Payment: $5,500,000 (2016)
Largest Cap Number: $5,500,000 (2016)
- Date of Birth: October 24, 1988
- Height: 6'1"
- Weight: 220
- College: Monmouth (NJ)
- Entry: 2011 Undrafted Free Agent (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | UDFA | Terminated | 2011 | 3 | $1,412,500 | $470,833 | $17,500 | $0 | 0.0% | $0 |
Giants | Practice | Terminated | 2011 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Dolphins | Practice | Expired | 2011 | 1 | $96,900 | $96,900 | $0 | $5,700 | 5.9% | $5,700 |
Dolphins | SFA | Terminated | 2012 | 1 | $870,000 | $435,000 | $0 | $0 | 0.0% | $0 |
Dolphins | Practice | Terminated | 2012 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Bills | Practice | Renegotiated | 2012 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Bills | SFA | Expired | 2012 | 2 | $795,000 | $397,500 | $0 | $450,882 | 56.7% | $225,441 |
Bills | ERFA | Expired | 2014 | 1 | $495,000 | $495,000 | $0 | $495,000 | 100.0% | $495,000 |
Bills | ERFA | Expired | 2015 | 1 | $585,000 | $585,000 | $0 | $585,000 | 100.0% | $585,000 |
Patriots | RFA | Expired | 2016 | 3 | $12,000,000 | $4,000,000 | $7,500,000 | $11,781,250 | 98.2% | $3,927,083 |
Panthers | UFA | Expired | 2019 | 1 | $1,450,000 | $1,450,000 | $300,000 | $1,225,000 | 84.5% | $1,225,000 |
Jets | SFA | Terminated | 2020 | 1 | $1,125,000 | $1,125,000 | $25,000 | $0 | 0.0% | $0 |
Saints | SFA | Terminated | 2021 | 1 | $1,075,000 | $1,075,000 | $0 | $0 | 0.0% | $0 |
Saints | SFA | Expired | 2021 | 1 | $1,075,000 | $1,075,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 0 | $17,500 | $0 | $0 | 0.0% | $17,500 | 0.0% |
Giants | 0 | $11,400 | $0 | $0 | 0.0% | $11,400 | 0.0% |
Dolphins | 1 | $11,400 | $11,400 | $5,700 | 0.0% | $5,700 | 0.0% |
Bills | 4 | $1,565,082 | $391,271 | $1,530,882 | 0.0% | $34,200 | 0.0% |
Patriots | 3 | $11,781,250 | $3,927,083 | $11,750,000 | 0.0% | $0 | 0.0% |
Panthers | 1 | $1,225,000 | $1,225,000 | $1,450,000 | 0.0% | $0 | 0.0% |
Jets | 0 | $1,125,000 | $0 | $0 | 0.0% | $825,000 | 0.0% |
Saints | 0 | $358,333 | $0 | $0 | 0.0% | $283,333 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Dolphins | $96,900 | $0 | $0 | $0 | $0 | $0 | $5,700 | 0.0% | $5,700 | ||
2012 | Bills | $390,000 | $0 | $0 | $0 | $0 | $0 | $45,882 | 0.0% | $45,882 | ||
2013 | Bills | $405,000 | $0 | $0 | $0 | $0 | $0 | $405,000 | 0.3% | $405,000 | ||
2014 | Bills | $495,000 | $0 | $0 | $0 | $0 | $0 | $495,000 | 0.3% | $495,000 | ||
2015 | Bills | $585,000 | $0 | $0 | $0 | $0 | $0 | $585,000 | 0.4% | $585,000 | ||
2016 | Patriots | $1,000,000 | $0 | $4,000,000 | $500,000 | $0 | $5,000,000 | $5,500,000 | 3.4% | $5,500,000 | ||
2017 | Patriots | $2,500,000 | $0 | $0 | $500,000 | $0 | $2,500,000 | $2,968,750 | 1.8% | $2,781,250 | ||
2018 | Patriots | $3,500,000 | $0 | $0 | $500,000 | $0 | $0 | $3,281,250 | 1.8% | $3,500,000 | ||
2019 | Panthers | $825,000 | $300,000 | $0 | $300,000 | $25,000 | $0 | $1,450,000 | 0.8% | $1,225,000 | ||
Total | $9,796,900 | $300,000 | $4,000,000 | $1,800,000 | $25,000 | $7,500,000 | $14,736,582 | $14,542,832 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2013 | 16 | 0 | 0 | 16.1% | 47.5% | 0 | 0 | 0.0 | 0 | 10 | 83 | 8.3 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 43.4% | 49.0% | 0 | 0 | 0.0 | 0 | 41 | 426 | 10.4 | 4 | 2 | 2 |
2015 | 16 | 0 | 0 | 56.9% | 39.3% | 1 | 4 | 4.0 | 0 | 36 | 450 | 12.5 | 2 | 0 | 0 |
2016 | 15 | 1 | 0 | 74.2% | 1.8% | 3 | 9 | 3.0 | 0 | 38 | 680 | 17.9 | 4 | 1 | 1 |
2017 | 9 | 7 | 0 | 51.8% | 2.2% | 3 | 17 | 5.7 | 0 | 34 | 439 | 12.9 | 5 | 0 | 0 |
2018 | 16 | 0 | 0 | 71.8% | 32.5% | 0 | 0 | 0.0 | 0 | 35 | 532 | 15.2 | 3 | 0 | 0 |
2019 | 7 | 9 | 0 | 13.8% | 13.4% | 0 | 0 | 0.0 | 0 | 8 | 67 | 8.4 | 0 | 0 | 0 |
2020 | 5 | 0 | 0 | 27.7% | 1.8% | 0 | 0 | 0.0 | 0 | 14 | 118 | 8.4 | 0 | 0 | 0 |
2021 | 5 | 0 | 0 | 6.2% | 5.3% | 0 | 0 | 0.0 | 0 | 4 | 41 | 10.3 | 1 | 0 | 0 |