Chris Hairston
Right Tackle
Career Earnings: $4,830,761
Career APY: $690,109
Total Guarantees: $990,908
Largest Cash Payment: $1,375,000 (2016)
Largest Cap Number: $1,100,000 (2016)
- Date of Birth: April 26, 1989
- Height: 6'6"
- Weight: 330
- College: Clemson
- Entry: 2011 Draft, Round 4, #122 overall (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Expired | 2011 | 4 | $2,455,908 | $613,977 | $415,908 | $2,178,408 | 88.7% | $544,602 |
Chargers | SFA | Expired | 2015 | 1 | $685,000 | $685,000 | $25,000 | $685,000 | 100.0% | $685,000 |
Chargers | UFA | Expired | 2016 | 2 | $2,900,000 | $1,450,000 | $550,000 | $1,967,353 | 67.8% | $983,677 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 4 | $2,178,408 | $544,602 | $2,178,408 | 0.0% | $0 | 0.0% |
Chargers | 3 | $2,652,353 | $884,118 | $2,652,353 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2011 | Bills | $375,000 | $103,977 | $0 | $478,977 | 0.4% | $790,908 | |
2012 | Bills | $465,000 | $103,977 | $0 | $568,977 | 0.5% | $465,000 | |
2013 | Bills | $555,000 | $103,977 | $0 | $381,477 | 0.3% | $277,500 | |
2014 | Bills | $645,000 | $103,977 | $0 | $748,977 | 0.5% | $645,000 | |
2015 | Chargers | $660,000 | $25,000 | $0 | $685,000 | 0.5% | $685,000 | |
2016 | Chargers | $800,000 | $275,000 | $25,000 | $1,100,000 | 0.7% | $1,375,000 | |
2017 | Chargers | $1,500,000 | $275,000 | $25,000 | $867,353 | 0.5% | $592,353 | |
Total | $5,000,000 | $990,908 | $50,000 | $4,830,761 | $4,830,761 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 45.3% | 0.0% | |
2012 | 12 | -- | -- | 56.2% | 7.7% |
2014 | 16 | 0 | 0 | 3.5% | 14.1% |
2015 | 16 | 0 | 0 | 67.2% | 7.5% |
2016 | 15 | 0 | 0 | 30.6% | 12.6% |
2017 | 2 | 14 | 0 | 2.2% | 2.1% |