Chris Clemons
Edge Rusher
Career Earnings: $36,992,976
Career APY: $3,082,748
Total Guarantees: $22,632,000
Largest Cash Payment: $8,500,000 (2012)
Largest Cap Number: $8,166,666 (2013)
- Date of Birth: October 30, 1981
- Height: 6'3"
- Weight: 254
- College: Georgia
- Entry: 2003 Undrafted Free Agent (Commanders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Redskins | UDFA | Terminated | 2003 | 3 | $917,000 | $305,667 | $7,000 | $137,000 | 14.9% | $137,000 |
Browns | Practice | Terminated | 2004 | 1 | $73,950 | $73,950 | $0 | $0 | 0.0% | $0 |
Redskins | SFA | Expired | 2004 | 1 | $230,000 | $230,000 | $0 | $81,176 | 35.3% | $81,176 |
Redskins | ERFA | Expired | 2005 | 1 | $305,000 | $305,000 | $0 | $305,000 | 100.0% | $305,000 |
Redskins | RFA | Terminated | 2006 | 1 | $721,600 | $721,600 | $0 | $0 | 0.0% | $0 |
Raiders | SFA | Expired | 2007 | 1 | $435,000 | $435,000 | $0 | $435,000 | 100.0% | $435,000 |
Eagles | UFA | Traded | 2008 | 5 | $12,600,000 | $2,520,000 | $4,000,000 | $5,700,000 | 45.2% | $2,850,000 |
Seahawks | UFA | Renegotiated | 2008 | 5 | $12,600,000 | $2,520,000 | $4,000,000 | $5,300,000 | 42.1% | $2,650,000 |
Seahawks | Extension | Terminated | 2012 | 2 | $18,000,000 | $9,000,000 | $10,000,000 | $14,500,000 | 80.6% | $7,250,000 |
Jaguars | SFA | Terminated | 2014 | 4 | $17,500,000 | $4,375,000 | $4,475,000 | $10,200,000 | 58.3% | $5,100,000 |
Seahawks | UFA | Terminated | 2016 | 1 | $1,500,000 | $1,500,000 | $150,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Commanders | 3 | $523,176 | $174,392 | $518,509 | 0.0% | $4,667 | 0.0% |
Browns | 0 | $34,800 | $0 | $0 | 0.0% | $34,800 | 0.0% |
Raiders | 1 | $435,000 | $435,000 | $435,000 | 0.0% | $0 | 0.0% |
Eagles | 2 | $5,700,000 | $2,850,000 | $3,300,000 | 0.0% | $2,400,000 | 0.0% |
Seahawks | 4 | $20,100,000 | $5,025,000 | $17,733,332 | 0.0% | $2,466,668 | 0.0% |
Jaguars | 2 | $10,200,000 | $5,100,000 | $10,250,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Redskins | $225,000 | $2,333 | $0 | $0 | $0 | $0 | $0 | $132,333 | 0.2% | $137,000 | ||
2004 | Redskins | $230,000 | $0 | $0 | $0 | $0 | $0 | $0 | $81,176 | 0.1% | $81,176 | ||
2005 | Redskins | $305,000 | $0 | $0 | $0 | $0 | $0 | $0 | $305,000 | 0.4% | $305,000 | ||
2007 | Raiders | $435,000 | $0 | $0 | $0 | $0 | $0 | $0 | $435,000 | 0.4% | $435,000 | ||
2008 | Eagles | $600,000 | $800,000 | $0 | $0 | $100,000 | $0 | $0 | $1,500,000 | 1.3% | $4,700,000 | ||
2009 | Eagles | $1,000,000 | $800,000 | $0 | $0 | $100,000 | $0 | $0 | $1,800,000 | 1.5% | $1,000,000 | ||
2010 | Seahawks | $1,200,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $1,300,000 | -- | $1,300,000 | ||
2011 | Seahawks | $3,100,000 | $0 | $0 | $0 | $100,000 | $800,000 | $0 | $4,000,000 | 3.3% | $4,000,000 | ||
2012 | Seahawks | $2,000,000 | $2,166,666 | $0 | $0 | $100,000 | $0 | $0 | $4,266,666 | 3.5% | $8,500,000 | ||
2013 | Seahawks | $6,000,000 | $2,166,666 | $0 | $0 | $0 | $0 | $1,500,000 | $8,166,666 | 6.0% | $6,000,000 | ||
2014 | Jaguars | $1,475,000 | $0 | $3,000,000 | $500,000 | $25,000 | $250,000 | $4,475,000 | $5,250,000 | 3.6% | $5,475,000 | ||
2015 | Jaguars | $2,975,000 | $0 | $1,000,000 | $500,000 | $25,000 | $500,000 | $1,000,000 | $5,000,000 | 3.0% | $4,725,000 | ||
Total | $19,545,000 | $5,935,665 | $4,000,000 | $1,000,000 | $550,000 | $1,550,000 | $6,975,000 | $32,236,841 | $36,658,176 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2004 | $2,333 | $0 |
Commanders | 2005 | $2,334 | $0 |
Browns | 2006 | $34,800 | $34,800 |
Eagles | 2010 | $2,400,000 | $0 |
Seahawks | 2014 | $2,166,668 | $0 |
Seahawks | 2016 | $300,000 | $300,000 | Total | $4,906,135 | $334,800 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 86.4% | 0.0% | 34 | 17 | 11 | 90 | 12 | 24 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
2012 | 15 | -- | -- | 81.6% | 9.6% | 31 | 9 | 11.5 | 87 | 8 | 21 | 4 | 0 | 0 | 3 | 1 | 0 | 0 |
2013 | 14 | 2 | 0 | 54.5% | 8.3% | 12 | 12 | 4.5 | 43.5 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 70.3% | 17.6% | 27 | 9 | 8 | 53 | 6 | 10 | 3 | 0 | 0 | 4 | 1 | 0 | 0 |
2015 | 16 | 0 | 0 | 56.8% | 17.5% | 13 | 1 | 3 | 19 | 5 | 10 | 1 | 0 | 0 | 1 | 1 | 6 | 1 |