Chris Clemons
Safety
Career Earnings: $6,518,794
Career APY: $931,256
Total Guarantees: $1,612,500
Largest Cash Payment: $2,750,000 (2013)
Largest Cap Number: $2,750,000 (2013)
- Date of Birth: September 15, 1985
- Height: 6'1"
- Weight: 214
- College: Clemson
- Entry: 2009 Draft, Round 5, #165 overall (Dolphins)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Dolphins | Drafted | Expired | 2009 | 4 | $1,912,500 | $478,125 | $162,500 | $2,700,500 | 141.2% | $675,125 |
Dolphins | UFA | Expired | 2013 | 1 | $2,750,000 | $2,750,000 | $1,000,000 | $2,750,000 | 100.0% | $2,750,000 |
Texans | UFA | Terminated | 2014 | 2 | $2,700,000 | $1,350,000 | $450,000 | $0 | 0.0% | $0 |
Cardinals | SFA | Terminated | 2014 | 1 | $1,475,000 | $737,500 | $0 | $128,824 | 8.7% | $128,824 |
Cardinals | SFA | Expired | 2015 | 1 | $745,000 | $745,000 | $0 | $87,647 | 11.8% | $87,647 |
Cardinals | UFA | Terminated | 2016 | 1 | $925,000 | $925,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Dolphins | 5 | $5,450,500 | $1,090,100 | $5,450,500 | 0.0% | $0 | 0.0% |
Texans | 0 | $321,176 | $0 | $0 | 0.0% | $450,000 | 0.0% |
Cardinals | 2 | $747,118 | $373,559 | $197,648 | 0.0% | $530,647 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2009 | Dolphins | $310,000 | $40,625 | $0 | $350,625 | 0.3% | $472,500 | ||
2010 | Dolphins | $395,000 | $40,625 | $0 | $435,625 | -- | $395,000 | ||
2011 | Dolphins | $525,000 | $40,625 | $0 | $565,625 | 0.5% | $525,000 | ||
2012 | Dolphins | $1,308,000 | $40,625 | $0 | $1,348,625 | 1.1% | $1,308,000 | ||
2013 | Dolphins | $2,500,000 | $250,000 | $750,000 | $2,750,000 | 2.1% | $2,750,000 | ||
2014 | Cardinals | $730,000 | $0 | $0 | $128,824 | 0.1% | $128,824 | ||
2015 | Cardinals | $745,000 | $0 | $0 | $68,824 | 0.0% | $87,647 | ||
Total | $6,513,000 | $412,500 | $750,000 | $5,648,148 | $5,666,971 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 7 | -- | -- | 86.4% | 0.0% | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 17 | -- | -- | 102.9% | 38.2% | 72 | 26 | 0 | 0 | 3 | 0 | 4 | 2 | 29 | 0 | 1 | -3 | 0 |
2013 | 16 | 0 | 0 | 99.3% | 37.1% | 63 | 30 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | 1 | 0 | 2 | 0.0% | 3.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 7 | 11 | 0 | 4.6% | 23.8% | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |