Chris Chester
Right Guard
Career Earnings: $25,251,000
Career APY: $2,295,545
Total Guarantees: $6,110,000
Largest Cash Payment: $6,000,000 (2011)
Largest Cap Number: $4,300,000 (2013)
- Date of Birth: January 12, 1983
- Height: 6'3"
- Weight: 309
- College: Oklahoma
- Entry: 2006 Draft, Round 2, #56 overall (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | Drafted | Expired | 2006 | 4 | $2,920,000 | $730,000 | $1,310,000 | $2,925,000 | 100.2% | $731,250 |
Ravens | RFA | Expired | 2010 | 1 | $1,176,000 | $1,176,000 | $0 | $1,176,000 | 100.0% | $1,176,000 |
Redskins | UFA | Terminated | 2011 | 4 | $20,000,000 | $4,000,000 | $4,000,000 | $16,000,000 | 80.0% | $4,000,000 |
Falcons | SFA | Expired | 2015 | 1 | $2,800,000 | $2,800,000 | $550,000 | $2,800,000 | 100.0% | $2,800,000 |
Falcons | UFA | Expired | 2016 | 1 | $2,350,000 | $2,350,000 | $250,000 | $2,350,000 | 100.0% | $2,350,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 5 | $4,101,000 | $820,200 | $3,851,000 | 0.0% | $0 | 0.0% |
Commanders | 4 | $16,000,000 | $4,000,000 | $15,200,000 | 0.0% | $800,000 | 0.0% |
Falcons | 2 | $5,150,000 | $2,575,000 | $5,400,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Ravens | $275,000 | $265,000 | $0 | $0 | $0 | $0 | $540,000 | 0.5% | $1,335,000 | |
2007 | Ravens | $360,000 | $265,000 | $0 | $0 | $0 | $0 | $625,000 | 0.6% | $360,000 | |
2008 | Ravens | $445,000 | $265,000 | $0 | $0 | $0 | $0 | $710,000 | 0.6% | $695,000 | |
2009 | Ravens | $535,000 | $265,000 | $0 | $0 | $0 | $0 | $800,000 | 0.7% | $535,000 | |
2010 | Ravens | $1,176,000 | $0 | $0 | $0 | $0 | $0 | $1,176,000 | -- | $1,176,000 | |
2011 | Redskins | $1,500,000 | $800,000 | $500,000 | $0 | $0 | $0 | $2,800,000 | 2.3% | $6,000,000 | |
2012 | Redskins | $2,500,000 | $800,000 | $400,000 | $0 | $100,000 | $0 | $3,800,000 | 3.2% | $3,000,000 | |
2013 | Redskins | $3,000,000 | $800,000 | $400,000 | $0 | $100,000 | $0 | $4,300,000 | 3.9% | $3,500,000 | |
2014 | Redskins | $3,000,000 | $800,000 | $400,000 | $0 | $100,000 | $0 | $4,300,000 | 3.3% | $3,500,000 | |
2015 | Falcons | $1,550,000 | $550,000 | $700,000 | $0 | $0 | $0 | $2,800,000 | 1.9% | $2,800,000 | |
2016 | Falcons | $1,100,000 | $250,000 | $250,000 | $750,000 | $0 | $250,000 | $2,600,000 | 1.6% | $2,350,000 | |
Total | $15,441,000 | $5,060,000 | $2,650,000 | $750,000 | $300,000 | $250,000 | $24,451,000 | $25,251,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2015 | $800,000 | $0 | Total | $800,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 100.0% | 0.0% | |
2012 | 16 | -- | -- | 100.0% | 17.5% |
2013 | 16 | 0 | 0 | 100.0% | 12.4% |
2014 | 16 | 0 | 0 | 99.7% | 12.7% |
2015 | 16 | 0 | 0 | 100.0% | 14.5% |
2016 | 16 | 0 | 0 | 100.0% | 19.4% |