
Charles Washington
Safety
Career Earnings: $4,500,535
Career APY: $642,934
Total Guarantees: $68,750
Largest Cash Payment: $1,127,500 (2021)
Largest Cap Number: $987,500 (2021)
- Date of Birth: March 10, 1993
- Height: 5'10"
- Weight: 192
- College: Fresno State
- Entry: 2016 Undrafted Free Agent (Lions)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Lions | SFA | Expired | 2017 | 2 | $1,020,000 | $510,000 | $0 | $999,176 | 98.0% | $499,588 |
| Lions | ERFA | Terminated | 2019 | 1 | $645,000 | $645,000 | $0 | $0 | 0.0% | $0 |
| Cardinals | SFA | Expired | 2019 | 1 | $645,000 | $645,000 | $0 | $645,000 | 100.0% | $645,000 |
| Cardinals | SFA | Expired | 2020 | 1 | $825,000 | $825,000 | $0 | $825,000 | 100.0% | $825,000 |
| Cardinals | UFA | Expired | 2021 | 1 | $1,127,500 | $1,127,500 | $68,750 | $1,127,500 | 100.0% | $1,127,500 |
| Cardinals | UFA | Expired | 2022 | 1 | $1,187,500 | $1,187,500 | $0 | $781,559 | 65.8% | $781,559 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Lions | 3 | $1,121,476 | $373,825 | $1,075,076 | 0.0% | $46,400 | 0.0% |
| Cardinals | 4 | $3,379,059 | $844,765 | $3,238,559 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Lions | $117,300 | $0 | $0 | $0 | $75,900 | 0.0% | $75,900 | |
| 2017 | Lions | $465,000 | $0 | $0 | $0 | $465,000 | 0.3% | $465,000 | |
| 2018 | Lions | $555,000 | $0 | $0 | $0 | $534,176 | 0.3% | $534,176 | |
| 2019 | Cardinals | $645,000 | $0 | $0 | $0 | $645,000 | 0.3% | $645,000 | |
| 2020 | Cardinals | $825,000 | $0 | $0 | $0 | $825,000 | 0.4% | $825,000 | |
| 2021 | Cardinals | $990,000 | $68,750 | $68,750 | $0 | $987,500 | 0.5% | $1,127,500 | |
| 2022 | Cardinals | $1,035,000 | $0 | $50,500 | $102,000 | $781,059 | 0.4% | $781,559 | |
| Total | $4,632,300 | $68,750 | $119,250 | $102,000 | $4,313,635 | $4,454,135 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2017 | 17 | 0 | 11.4% | 64.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 13 | 3 | 0.0% | 52.7% | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | 4 | 0.0% | 45.0% | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | 1 | 3.7% | 57.9% | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | 0 | 0.3% | 25.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | 2 | 0.0% | 26.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |