Cecil Shorts
Wide Receiver
Career Earnings: $8,035,638
Career APY: $1,339,273
Total Guarantees: $2,193,380
Largest Cash Payment: $2,921,875 (2015)
Largest Cap Number: $2,453,125 (2015)
- Date of Birth: December 22, 1987
- Height: 6'0"
- Weight: 202
- College: Mount Union
- Entry: 2011 Draft, Round 4, #114 overall (Jaguars)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaguars | Drafted | Expired | 2011 | 4 | $2,672,146 | $668,037 | $443,380 | $3,363,763 | 125.9% | $840,941 |
| Texans | UFA | Renegotiated | 2015 | 2 | $6,000,000 | $3,000,000 | $1,750,000 | $2,921,875 | 48.7% | $2,921,875 |
| Texans | Other | Terminated | 2016 | 1 | $2,500,000 | $2,500,000 | $0 | $0 | 0.0% | $0 |
| Buccaneers | SFA | Expired | 2016 | 1 | $1,050,000 | $1,050,000 | $0 | $1,050,000 | 100.0% | $1,050,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Jaguars | 4 | $3,363,763 | $840,941 | $3,363,763 | 0.0% | $0 | 0.0% |
| Texans | 1 | $3,621,875 | $3,621,875 | $2,453,125 | 0.0% | $700,000 | 0.0% |
| Buccaneers | 1 | $1,050,000 | $1,050,000 | $971,875 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Jaguars | $375,000 | $110,845 | $0 | $0 | $0 | $485,845 | 0.4% | $818,380 | ||
| 2012 | Jaguars | $496,461 | $110,845 | $0 | $0 | $0 | $607,306 | 0.5% | $496,461 | ||
| 2013 | Jaguars | $617,922 | $110,845 | $0 | $0 | $0 | $728,767 | 0.5% | $617,922 | ||
| 2014 | Jaguars | $1,431,000 | $110,845 | $0 | $0 | $0 | $1,541,845 | 1.1% | $1,431,000 | ||
| 2015 | Texans | $1,000,000 | $500,000 | $750,000 | $250,000 | $1,500,000 | $2,453,125 | 1.7% | $2,921,875 | ||
| 2016 | Buccaneers | $800,000 | $171,875 | $0 | $0 | $0 | $971,875 | 0.6% | $1,050,000 | ||
| Total | $4,720,383 | $1,115,255 | $750,000 | $250,000 | $1,500,000 | $6,788,763 | $7,335,638 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Texans | 2016 | $700,000 | $700,000 | Total | $700,000 | $700,000 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||||
| 2011 | 10 | -- | -- | 16.9% | 0.0% | 0 | 0 | 0.0 | 0 | 2 | 30 | 15.0 | 1 | 0 | 0 |
| 2012 | 14 | -- | -- | 61.7% | 0.4% | 1 | -4 | -4.0 | 0 | 55 | 979 | 17.8 | 7 | 1 | 1 |
| 2013 | 13 | 3 | 71.7% | 0.6% | 0 | 0 | 0.0 | 0 | 66 | 777 | 11.8 | 3 | 0 | 0 | |
| 2014 | 13 | 3 | 71.6% | 0.0% | 0 | 0 | 0.0 | 0 | 53 | 557 | 10.5 | 1 | 1 | 1 | |
| 2015 | 11 | 5 | 47.6% | 4.9% | 10 | 47 | 4.7 | 0 | 42 | 484 | 11.5 | 2 | 2 | 1 | |
| 2016 | 9 | 7 | 22.3% | 3.4% | 0 | 0 | 0.0 | 0 | 11 | 152 | 13.8 | 0 | 0 | 0 | |