Casey Hampton
Interior Defensive Line
Career Earnings: $41,295,680
Career APY: $3,441,307
Total Guarantees: $12,590,750
Largest Cash Payment: $10,500,000 (2010)
Largest Cap Number: $7,076,666 (2011)
- Date of Birth: September 3, 1977
- Height: 6'1"
- Weight: 325
- College: Texas
- Entry: 2001 Draft, Round 1, #19 overall (Steelers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Steelers | Drafted | Extended | 2001 | 5 | $6,799,745 | $1,359,949 | $2,090,750 | $5,810,680 | 85.5% | $1,452,670 |
Steelers | Extension | Expired | 2005 | 5 | $22,755,000 | $4,551,000 | $4,000,000 | $18,275,000 | 80.3% | $3,655,000 |
Steelers | UFA | Renegotiated | 2010 | 3 | $21,300,000 | $7,100,000 | $6,500,000 | $14,410,000 | 67.7% | $7,205,000 |
Steelers | Other | Expired | 2012 | 1 | $2,800,000 | $2,800,000 | $0 | $2,800,000 | 100.0% | $2,800,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Steelers | 12 | $41,295,680 | $3,441,307 | $44,629,012 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Option Bonus | Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Steelers | $209,000 | $618,150 | $0 | $285,533 | $0 | $0 | $1,112,683 | 1.7% | $3,585,283 | |
2002 | Steelers | $325,000 | $618,150 | $0 | $293,166 | $0 | $0 | $1,236,316 | 1.7% | $618,166 | |
2003 | Steelers | $741,799 | $618,150 | $0 | $0 | $0 | $0 | $1,359,949 | 1.8% | $741,799 | |
2004 | Steelers | $865,432 | $618,150 | $0 | $0 | $0 | $0 | $1,483,582 | 1.8% | $865,432 | |
2005 | Steelers | $615,000 | $1,418,150 | $0 | $0 | $0 | $0 | $2,033,150 | 2.4% | $4,615,000 | |
2006 | Steelers | $3,250,000 | $800,000 | $743,750 | $0 | $100,000 | $100,000 | $4,993,750 | 4.9% | $6,425,000 | |
2007 | Steelers | $1,760,000 | $1,633,333 | $743,750 | $0 | $100,000 | $100,000 | $4,337,083 | 4.0% | $1,960,000 | |
2008 | Steelers | $1,800,000 | $2,633,333 | $743,750 | $0 | $100,000 | $100,000 | $5,377,083 | 4.6% | $2,000,000 | |
2009 | Steelers | $3,075,000 | $2,633,334 | $743,750 | $0 | $100,000 | $100,000 | $6,652,084 | 5.4% | $3,275,000 | |
2010 | Steelers | $3,000,000 | $2,166,666 | $0 | $0 | $1,000,000 | $0 | $6,166,666 | -- | $10,500,000 | |
2011 | Steelers | $3,910,000 | $2,166,666 | $0 | $0 | $1,000,000 | $0 | $7,076,666 | 5.9% | $3,910,000 | |
2012 | Steelers | $2,800,000 | $0 | $0 | $0 | $0 | $0 | $2,800,000 | 2.3% | $2,800,000 | |
Total | $22,351,231 | $15,924,082 | $2,975,000 | $578,699 | $2,400,000 | $400,000 | $44,629,012 | $41,295,680 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 43.9% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 16 | -- | -- | 50.2% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |