Carlos Rogers
Cornerback
Career Earnings: $37,442,125
Career APY: $3,744,213
Total Guarantees: $24,306,500
Largest Cash Payment: $9,250,000 (2012)
Largest Cap Number: $7,344,531 (2013)
- Date of Birth: July 2, 1981
- Height: 6'0"
- Weight: 192
- College: Auburn
- Entry: 2005 Draft, Round 1, #9 overall (Commanders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Redskins | Drafted | Expired | 2005 | 5 | $13,050,000 | $2,610,000 | $10,156,500 | $13,940,000 | 106.8% | $2,788,000 |
Redskins | RFA | Expired | 2010 | 1 | $1,542,750 | $1,542,750 | $0 | $1,542,750 | 100.0% | $1,542,750 |
49ers | UFA | Expired | 2011 | 1 | $4,250,000 | $4,250,000 | $4,250,000 | $4,500,000 | 105.9% | $4,500,000 |
49ers | UFA | Terminated | 2012 | 4 | $29,300,000 | $7,325,000 | $8,900,000 | $15,100,000 | 51.5% | $7,550,000 |
Raiders | SFA | Expired | 2014 | 1 | $2,500,000 | $2,500,000 | $1,000,000 | $2,359,375 | 94.4% | $2,359,375 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Commanders | 6 | $15,482,750 | $2,580,458 | $15,482,750 | 0.0% | $0 | 0.0% |
49ers | 3 | $19,600,000 | $6,533,333 | $16,360,937 | 0.0% | $2,989,063 | 0.0% |
Raiders | 1 | $2,359,375 | $2,359,375 | $3,500,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Redskins | $230,000 | $0 | $1,608,000 | $0 | $0 | $0 | $0 | $1,838,000 | 2.1% | $1,838,000 | ||
2006 | Redskins | $350,000 | $1,590,000 | $0 | $0 | $0 | $0 | $0 | $1,940,000 | 1.9% | $8,300,000 | ||
2007 | Redskins | $435,000 | $1,820,700 | $288,500 | $0 | $0 | $0 | $0 | $2,544,200 | 2.3% | $1,877,000 | ||
2008 | Redskins | $522,500 | $1,820,700 | $0 | $0 | $0 | $0 | $0 | $2,343,200 | 2.0% | $522,500 | ||
2009 | Redskins | $1,402,500 | $3,872,100 | $0 | $0 | $0 | $0 | $0 | $5,274,600 | 4.3% | $1,402,500 | ||
2010 | Redskins | $1,542,750 | $0 | $0 | $0 | $0 | $0 | $0 | $1,542,750 | -- | $1,542,750 | ||
2011 | 49ers | $2,125,000 | $2,125,000 | $0 | $0 | $0 | $0 | $2,125,000 | $4,250,000 | 3.5% | $4,500,000 | ||
2012 | 49ers | $3,000,000 | $1,494,531 | $0 | $171,875 | $100,000 | $0 | $3,000,000 | $4,766,406 | 4.0% | $9,250,000 | ||
2013 | 49ers | $5,500,000 | $1,494,531 | $0 | $250,000 | $100,000 | $0 | $1,250,000 | $7,344,531 | 5.8% | $5,850,000 | ||
2014 | Raiders | $1,050,000 | $1,000,000 | $0 | $250,000 | $200,000 | $1,000,000 | $0 | $3,500,000 | 2.6% | $2,359,375 | ||
Total | $16,157,750 | $15,217,562 | $1,896,500 | $671,875 | $400,000 | $1,000,000 | $6,375,000 | $35,343,687 | $37,442,125 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 15 | -- | -- | 98.7% | 0.0% | 40 | 3 | 0 | 0 | 2 | 1 | 18 | 6 | 106 | 0 | 0 | 0 | 1 |
2012 | 16 | -- | -- | 97.8% | 0.0% | 50 | 6 | 1 | 7 | 2 | 2 | 6 | 1 | 63 | 0 | 3 | 63 | 1 |
2013 | 16 | 0 | 0 | 98.3% | 0.2% | 39 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 14 | 0 | 0 | 0 | 0 |
2014 | 7 | 9 | 0 | 41.2% | 9.5% | 26 | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |