Cameron Wake
Edge Rusher
Career Earnings: $59,599,375
Career APY: $5,418,125
Total Guarantees: $42,782,500
Largest Cash Payment: $9,050,000 (2015)
Largest Cap Number: $10,450,000 (2015)
- Date of Birth: January 30, 1982
- Height: 6'3"
- Weight: 258
- College: Penn State
- Entry: 2005 Undrafted Free Agent (Giants)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Giants | UDFA | Terminated | 2005 | 3 | $932,500 | $310,833 | $7,500 | $0 | 0.0% | $0 |
Dolphins | SFA | Renegotiated | 2009 | 4 | $2,600,000 | $650,000 | $650,000 | $2,030,000 | 78.1% | $676,667 |
Dolphins | Extension | Renegotiated | 2012 | 4 | $33,200,000 | $8,300,000 | $17,000,000 | $26,165,000 | 78.8% | $6,541,250 |
Dolphins | Other | Renegotiated | 2016 | 2 | $14,125,000 | $7,062,500 | $10,000,000 | $7,600,000 | 53.8% | $7,600,000 |
Dolphins | Extension | Expired | 2017 | 1 | $9,125,000 | $9,125,000 | $7,875,000 | $16,125,000 | 176.7% | $8,062,500 |
Titans | UFA | Terminated | 2019 | 3 | $23,000,000 | $7,666,667 | $7,250,000 | $7,671,875 | 33.4% | $7,671,875 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Giants | 0 | $7,500 | $0 | $0 | 0.0% | $7,500 | 0.0% |
Dolphins | 10 | $51,920,000 | $5,192,000 | $52,445,000 | 0.0% | $0 | 0.0% |
Titans | 1 | $7,671,875 | $7,671,875 | $5,239,583 | 0.0% | $2,666,667 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Dolphins | $310,000 | $125,000 | $150,000 | $0 | $50,000 | $0 | $150,000 | $635,000 | 0.5% | $1,010,000 | ||
2010 | Dolphins | $395,000 | $125,000 | $0 | $0 | $50,000 | $0 | $0 | $570,000 | -- | $445,000 | ||
2011 | Dolphins | $525,000 | $125,000 | $0 | $0 | $50,000 | $0 | $0 | $700,000 | 0.6% | $575,000 | ||
2012 | Dolphins | $615,000 | $1,525,000 | $0 | $0 | $0 | $0 | $615,000 | $2,140,000 | 1.8% | $7,615,000 | ||
2013 | Dolphins | $3,565,000 | $1,400,000 | $0 | $0 | $50,000 | $0 | $3,565,000 | $5,015,000 | 3.9% | $3,615,000 | ||
2014 | Dolphins | $5,820,000 | $1,400,000 | $0 | $0 | $65,000 | $0 | $5,820,000 | $7,285,000 | 4.8% | $5,885,000 | ||
2015 | Dolphins | $8,950,000 | $1,400,000 | $0 | $0 | $100,000 | $0 | $3,000,000 | $10,450,000 | 6.8% | $9,050,000 | ||
2016 | Dolphins | $7,000,000 | $1,400,000 | $0 | $0 | $125,000 | $0 | $7,000,000 | $8,525,000 | 5.2% | $7,600,000 | ||
2017 | Dolphins | $6,875,000 | $500,000 | $0 | $0 | $125,000 | $0 | $6,875,000 | $7,500,000 | 4.4% | $8,000,000 | ||
2018 | Dolphins | $8,000,000 | $500,000 | $0 | $0 | $125,000 | $1,000,000 | $0 | $9,625,000 | 5.4% | $8,125,000 | ||
2019 | Titans | $3,250,000 | $1,333,333 | $0 | $750,000 | $0 | $0 | $3,250,000 | $5,239,583 | 2.4% | $7,671,875 | ||
Total | $45,305,000 | $9,833,333 | $150,000 | $750,000 | $740,000 | $1,000,000 | $30,275,000 | $57,684,583 | $59,591,875 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 79.8% | 0.0% | 37 | 5 | 8.5 | 47.5 | 15 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 16 | -- | -- | 81.5% | 6.0% | 38 | 15 | 15 | 92 | 13 | 33 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
2013 | 15 | 1 | 0 | 59.6% | 1.7% | 29 | 8 | 8.5 | 56 | 8 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2014 | 16 | 0 | 0 | 71.6% | 1.5% | 32 | 6 | 11.5 | 59.5 | 8 | 22 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
2015 | 7 | 9 | 0 | 21.4% | 0.4% | 7 | 2 | 7 | 39 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 50.5% | 1.7% | 22 | 7 | 11.5 | 90.5 | 6 | 24 | 2 | 1 | 12 | 5 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 58.3% | 1.5% | 24 | 9 | 8 | 57.5 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 14 | 2 | 0 | 47.5% | 0.9% | 21 | 15 | 6 | 48 | 5 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | 9 | 7 | 0 | 17.6% | 0.0% | 3 | 1 | 2.5 | 20.5 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |