Cameron Brate
Tight End

Age: 29
Free Agency: 2024 (UFA)
Accrued Seasons: 6
- Height: 6-5
- Weight: 235
- College: Harvard
- Entry: 2014 Undrafted Free Agent (Buccaneers)
- 2020 Salary Cap Charge: $4,250,000 (2.08% of cap)
- 2020 Cash Payout: $4,250,000 (2.04% of spending)
- 2020 Cash to Cap Ratio: 1.00
- Contract Value: $40,800,000 ($6,800,000 APY)
- Fully Guaranteed Money: $7,000,000
- Contract Ranking: 14/147 at TE
Current Contract
(RFA, signed 2018)
(📝: indicates contract trigger occuring during that year)Year | Age | Base Salary | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Dead Money & Cap Savings | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 27 | $1,000,000 | $6,000,000 | $7,000,000 | $7,000,000 | 3.6% | |||||
2019
March 17: Base salary becomes guaranteed
| 28 | $7,000,000 | $0 | $7,000,000 | $7,000,000 | 3.6% | |||||
2020
March 22: $4 million of base salary becomes guaranteed
| 29 | $4,250,000 | $0 | $4,250,000 | $4,250,000 | 2.1% | |||||
2021 | 30 | $6,250,000 | $250,000 | $0 | $6,500,000 | 3.6% | |||||
2022 | 31 | $6,800,000 | $0 | $0 | $6,800,000 | 3.0% | |||||
2023 | 32 | $7,500,000 | $0 | $0 | $7,500,000 | 3.1% | |||||
Total | $32,800,000 | $6,250,000 | $18,250,000 | $39,050,000 |
Contract Notes
Cameron Brate signed a $40.8 million contract with the Buccaneers on March 12, 2018. Brate was scheduled to become a restricted free agent before signing the contract. Brate received $7 million fully guaranteed at signing, which is made up of his 2018 base salary and a $6 million roster bonus. $18 million is guaranteed for injury with his 2019 base salary and $4 million of his 2020 salary being protected for injury. Both will become fully guaranteed if Brate is on the roster on the 5th day of the respective league year. Another $4.2 million in incentives are available.Career Earnings: $20,188,388
Career APY: $2,884,055
Potential Earnings: $40,899,588
Total Guarantees: $7,000,000
Largest Cash Payment: $7,500,000 (2023)
Largest Cap Number: $7,500,000 (2023)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | UDFA | Terminated | 2014 | 3 | $1,530,000 | $510,000 | $0 | $0 | 0.0% | $0 |
Buccaneers | Practice | Renegotiated | 2014 | 1 | $107,100 | $107,100 | $0 | $0 | 0.0% | $0 |
Buccaneers | SFA | Terminated | 2014 | 1 | $930,000 | $465,000 | $0 | $123,529 | 13.3% | $123,529 |
Buccaneers | Practice | Terminated | 2015 | 1 | $112,200 | $112,200 | $0 | $0 | 0.0% | $0 |
Saints | Practice | Terminated | 2015 | 1 | $112,200 | $112,200 | $0 | $0 | 0.0% | $0 |
Buccaneers | SFA | Expired | 2015 | 2 | $1,110,000 | $555,000 | $0 | $1,036,059 | 93.3% | $518,030 |
Buccaneers | ERFA | Expired | 2017 | 1 | $690,000 | $690,000 | $0 | $690,000 | 100.0% | $690,000 |
Buccaneers | RFA | Active | 2018 | 6 | $40,800,000 | $6,800,000 | $7,000,000 | $18,250,000 | 44.7% | $6,083,333 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 7 | $20,181,788 | $2,883,113 | $20,099,588 | 0.0% | $82,200 | 0.0% |
Saints | 0 | $6,600 | $0 | $0 | 0.0% | $6,600 | 0.0% |
Salary Cap History
Year | Team | Base Salary | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2014 | Buccaneers | $420,000 | $0 | $0 | $123,529 | 0.1% | $123,529 | ||
2015 | Buccaneers | $510,000 | $0 | $0 | $450,000 | 0.3% | $450,000 | ||
2016 | Buccaneers | $600,000 | $0 | $0 | $586,059 | 0.4% | $586,059 | ||
2017 | Buccaneers | $690,000 | $0 | $0 | $690,000 | 0.4% | $690,000 | ||
2018 | Buccaneers | $1,000,000 | $6,000,000 | $7,000,000 | $7,000,000 | 3.6% | $7,000,000 | ||
2019 | Buccaneers | $7,000,000 | $0 | $7,000,000 | $7,000,000 | 3.6% | $7,000,000 | ||
2020 | Buccaneers | $4,250,000 | $0 | $4,250,000 | $4,250,000 | 2.1% | $4,250,000 | ||
2021 | Buccaneers | $6,250,000 | $250,000 | $0 | $6,500,000 | 3.6% | $6,500,000 | ||
2022 | Buccaneers | $6,800,000 | $0 | $0 | $6,800,000 | 3.0% | $6,800,000 | ||
2023 | Buccaneers | $7,500,000 | $0 | $0 | $7,500,000 | 3.1% | $7,500,000 | ||
Total | $35,020,000 | $6,250,000 | $18,250,000 | $40,899,588 | $40,899,588 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Buccaneers | 2014 | $75,600 | $75,600 |
Buccaneers | 2015 | $6,600 | $6,600 |
Saints | 2015 | $6,600 | $6,600 | Total | $88,800 | $88,800 |
Statistics
Year | Games Played | Games Missed | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2014 | 5 | 0 | 0 | 4.4% | 5.7% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2015 | 14 | 0 | 0 | 31.2% | 25.0% | 0 | 0 | 0.0 | 0 | 21 | 275 | 13.1 | 3 | 0 | 0 |
2016 | 15 | 1 | 0 | 62.1% | 25.3% | 0 | 0 | 0.0 | 0 | 57 | 660 | 11.6 | 8 | 1 | 0 |
2017 | 15 | 0 | 0 | 53.9% | 1.3% | 0 | 0 | 0.0 | 0 | 45 | 554 | 12.3 | 6 | 1 | 0 |
2018 | 16 | 0 | 0 | 47.8% | 12.7% | 0 | 0 | 0.0 | 0 | 30 | 289 | 9.6 | 6 | 1 | 1 |
2019 | 16 | 0 | 0 | 37.8% | 9.9% | 0 | 0 | 0.0 | 0 | 36 | 311 | 8.6 | 4 | 0 | 0 |
2020 | 16 | 0 | 0 | 29.6% | 0.9% | 0 | 0 | 0.0 | 0 | 28 | 282 | 10.1 | 2 | 0 | 0 |
Valuation Diamond
The diamond is a scatterplot graph that visualizes the relation of the player's APY (in green) and performance (in blue, as measured by OTC's Valuations) to the rest of the league at his position. To understand how to read the diamond, read this explainer.
OTC Valuation | APY | |
---|---|---|
Regular | $3,265,000 | $6,800,000 |
Injury Adjusted | $3,265,000 | $6,800,000 |
test
Weekly Valuation Trends
The chart below illustrates the trend of the player's weekly OTC Valuations (in blue) from the most recent season, using APY (in green) and, if applicable, cash that is due to the player in the next season (in red) as benchmarks. Weeks not plotted indicate that the player was inactive or on a bye.
To see interactive and more in-depth use of OTC Valuation data, subscribe to OTC Premium.