Calvin Pryor
Safety
Career Earnings: $8,563,254
Career APY: $2,854,418
Total Guarantees: $25,689,762
Largest Cash Payment: $4,967,820 (2014)
Largest Cap Number: $2,335,433 (2016)
- Date of Birth: July 2, 1992
- Height: 5'11"
- Weight: 207
- College: Louisville
- Entry: 2014 Draft, Round 1, #18 overall (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | Drafted | Claimed | 2014 | 4 | $8,563,254 | $2,140,814 | $8,563,254 | $0 | 0.0% | $0 |
Jaguars | Drafted | Terminated | 2014 | 4 | $8,563,254 | $2,140,814 | $8,563,254 | $0 | 0.0% | $0 |
Jets | Drafted | Traded | 2014 | 4 | $8,563,254 | $2,140,814 | $8,563,254 | $6,975,537 | 81.5% | $2,325,179 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Jaguars | 0 | $1,587,717 | $0 | $0 | 0.0% | $1,762,149 | 0.0% |
Jets | 3 | $6,975,537 | $2,325,179 | $5,838,582 | 0.0% | $1,136,955 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2014 | Jets | $420,000 | $1,136,955 | $420,000 | $1,556,955 | 1.2% | $4,967,820 | ||
2015 | Jets | $809,239 | $1,136,955 | $809,239 | $1,946,194 | 1.2% | $809,239 | ||
2016 | Jets | $1,198,478 | $1,136,955 | $1,198,478 | $2,335,433 | 1.5% | $1,198,478 | ||
Total | $2,427,717 | $3,410,865 | $2,427,717 | $5,838,582 | $6,975,537 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2014 | 16 | 0 | 0 | 66.9% | 48.7% | 36 | 25 | 0.5 | 1.5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 13 | 3 | 0 | 67.5% | 17.1% | 50 | 19 | 0 | 0 | 2 | 0 | 6 | 2 | 47 | 1 | 0 | 0 | 0 |
2016 | 15 | 1 | 0 | 78.3% | 22.7% | 45 | 17 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | 2 | 8 | 1 | 0.0% | 5.7% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |