Calvin Munson
Linebacker
Career Earnings: $3,328,382
Career APY: $475,483
Total Guarantees: $130,000
Largest Cash Payment: $675,000 (2020)
Largest Cap Number: $675,000 (2020)
- Date of Birth: December 27, 1994
- Height: 6'1"
- Weight: 245
- College: San Diego State
- Entry: 2017 Undrafted Free Agent (Giants)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Giants | UDFA | Terminated | 2017 | 3 | $1,675,000 | $558,333 | $30,000 | $475,000 | 28.4% | $475,000 |
Giants | Practice | Terminated | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $91,200 | 70.6% | $91,200 |
Patriots | SFA | Terminated | 2019 | 1 | $570,000 | $570,000 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Terminated | 2019 | 1 | $212,500 | $212,500 | $0 | $0 | 0.0% | $0 |
Dolphins | SFA | Expired | 2019 | 2 | $1,155,000 | $577,500 | $0 | $742,059 | 64.2% | $371,030 |
Dolphins | ERFA | Terminated | 2021 | 1 | $850,000 | $850,000 | $0 | $0 | 0.0% | $0 |
Dolphins | Practice | Renegotiated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Dolphins | SFA | Terminated | 2021 | 2 | $2,215,000 | $1,107,500 | $50,000 | $228,889 | 10.3% | $228,889 |
Patriots | SFA | Claimed | 2021 | 2 | $2,215,000 | $1,107,500 | $50,000 | $0 | 0.0% | $0 |
Patriots | Practice | Expired | 2022 | 1 | $277,200 | $277,200 | $0 | $238,411 | 86.0% | $238,411 |
Patriots | Practice | Elevated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
Patriots | SFA | Terminated | 2023 | 1 | $1,010,000 | $1,010,000 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Terminated | 2023 | 1 | $477,333 | $477,333 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Elevated | 2023 | 1 | $406,311 | $406,311 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Elevated | 2023 | 1 | $441,822 | $441,822 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Elevated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
Dolphins | SFA | Expired | 2023 | 1 | $1,010,000 | $1,010,000 | $0 | $280,556 | 27.8% | $280,556 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Giants | 1 | $490,200 | $490,200 | $468,333 | 0.0% | $21,867 | 0.0% |
Patriots | 2 | $1,396,400 | $698,200 | $329,611 | 0.0% | $1,086,789 | 0.0% |
Dolphins | 4 | $1,441,782 | $360,446 | $1,231,504 | 0.0% | $210,278 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2017 | Giants | $465,000 | $3,333 | $0 | $20,000 | $468,333 | 0.3% | $475,000 | ||
2018 | Patriots | $129,200 | $0 | $0 | $0 | $91,200 | 0.1% | $91,200 | ||
2019 | Dolphins | $570,000 | $0 | $0 | $0 | $67,059 | 0.0% | $67,059 | ||
2020 | Dolphins | $675,000 | $0 | $0 | $0 | $675,000 | 0.3% | $675,000 | ||
2021 | Dolphins | $850,000 | $20,000 | $100,000 | $0 | $208,889 | 0.1% | $228,889 | ||
2022 | Patriots | $277,200 | $0 | $0 | $0 | $238,411 | 0.1% | $238,411 | ||
2023 | Dolphins | $1,010,000 | $0 | $0 | $0 | $280,556 | 0.1% | $280,556 | ||
Total | $3,976,400 | $23,333 | $100,000 | $20,000 | $2,029,448 | $2,056,115 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2017 | 14 | 2 | 0 | 35.1% | 46.7% | 36 | 23 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | 2 | 0 | 0 | 6.7% | 4.7% | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | 0 | 0 | 4.5% | 38.5% | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | 0 | 0 | 1.7% | 33.0% | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 1 | 0 | 0 | 0.0% | 3.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | 0 | 0 | 2.1% | 18.9% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |