B.W. Webb
Cornerback
Career Earnings: $7,669,231
Career APY: $1,278,205
Total Guarantees: $3,824,260
Largest Cash Payment: $3,984,375 (2019)
Largest Cap Number: $3,000,000 (2019)
- Date of Birth: May 3, 1990
- Height: 5'10"
- Weight: 178
- College: William & Mary
- Entry: 2013 Draft, Round 4, #114 overall (Cowboys)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | Drafted | Terminated | 2013 | 4 | $2,603,380 | $650,845 | $443,380 | $848,380 | 32.6% | $848,380 |
Steelers | Drafted | Terminated | 2013 | 4 | $2,603,380 | $650,845 | $443,380 | $495,000 | 19.0% | $495,000 |
Titans | Practice | Renegotiated | 2015 | 1 | $112,200 | $112,200 | $0 | $0 | 0.0% | $0 |
Titans | SFA | Terminated | 2015 | 2 | $1,260,000 | $630,000 | $0 | $309,706 | 24.6% | $309,706 |
Saints | SFA | Expired | 2016 | 1 | $675,000 | $675,000 | $0 | $635,294 | 94.1% | $635,294 |
Bears | UFA | Terminated | 2017 | 1 | $1,500,000 | $1,500,000 | $300,000 | $0 | 0.0% | $0 |
Browns | SFA | Terminated | 2017 | 2 | $1,565,000 | $782,500 | $0 | $0 | 0.0% | $0 |
Browns | SFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $0 | 0.0% | $0 |
Giants | SFA | Expired | 2018 | 1 | $815,000 | $815,000 | $0 | $815,000 | 100.0% | $815,000 |
Bengals | UFA | Terminated | 2019 | 3 | $10,500,000 | $3,500,000 | $2,500,000 | $3,984,375 | 37.9% | $3,984,375 |
Cardinals | SFA | Terminated | 2020 | 1 | $1,047,500 | $1,047,500 | $137,500 | $0 | 0.0% | $0 |
49ers | SFA | Terminated | 2021 | 1 | $990,000 | $990,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cowboys | 1 | $848,380 | $848,380 | $515,845 | 0.0% | $332,535 | 0.0% |
Steelers | 1 | $495,000 | $495,000 | $495,000 | 0.0% | $0 | 0.0% |
Titans | 1 | $362,506 | $362,506 | $309,706 | 0.0% | $52,800 | 0.0% |
Saints | 1 | $635,294 | $635,294 | $635,294 | 0.0% | $0 | 0.0% |
Bears | 0 | $300,000 | $0 | $0 | 0.0% | $300,000 | 0.0% |
Browns | 0 | $91,176 | $0 | $0 | 0.0% | $91,176 | 0.0% |
Giants | 1 | $815,000 | $815,000 | $655,000 | 0.0% | $0 | 0.0% |
Bengals | 1 | $3,984,375 | $3,984,375 | $3,000,000 | 0.0% | $1,000,000 | 0.0% |
Cardinals | 0 | $137,500 | $0 | $0 | 0.0% | $137,500 | 0.0% |
49ers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Cowboys | $405,000 | $110,845 | $0 | $0 | $0 | $0 | $515,845 | 0.4% | $848,380 | ||
2014 | Steelers | $495,000 | $0 | $0 | $0 | $0 | $0 | $495,000 | 0.4% | $495,000 | ||
2015 | Titans | $585,000 | $0 | $0 | $0 | $0 | $0 | $309,706 | 0.2% | $309,706 | ||
2016 | Saints | $675,000 | $0 | $0 | $0 | $0 | $0 | $635,294 | 0.4% | $635,294 | ||
2018 | Giants | $790,000 | $0 | $0 | $0 | $25,000 | $0 | $655,000 | 0.4% | $815,000 | ||
2019 | Bengals | $1,000,000 | $500,000 | $1,000,000 | $250,000 | $250,000 | $1,000,000 | $3,000,000 | 1.5% | $3,984,375 | ||
Total | $3,950,000 | $610,845 | $1,000,000 | $250,000 | $275,000 | $1,000,000 | $5,610,845 | $7,087,755 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2013 | 15 | 0 | 1 | 15.7% | 30.0% | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 11 | 0 | 5 | 0.4% | 7.5% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 9 | 0 | 0 | 24.4% | 20.5% | 20 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | 14 | 0 | 1 | 55.9% | 16.8% | 25 | 3 | 0 | 0 | 0 | 0 | 11 | 1 | 7 | 0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 91.5% | 25.8% | 52 | 7 | 1 | 12 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
2019 | 15 | 1 | 0 | 71.7% | 19.0% | 30 | 7 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |