Buck Allen
Running Back
Career Earnings: $3,275,354
Career APY: $655,071
Total Guarantees: $474,472
Largest Cash Payment: $909,472 (2015)
Largest Cap Number: $823,618 (2018)
- Date of Birth: August 27, 1991
- Height: 6'0"
- Weight: 221
- College: USC
- Entry: 2015 Draft, Round 4, #125 overall (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | Drafted | Expired | 2015 | 4 | $2,754,472 | $688,618 | $474,472 | $2,754,472 | 100.0% | $688,618 |
Saints | SFA | Terminated | 2019 | 1 | $850,000 | $850,000 | $0 | $0 | 0.0% | $0 |
Giants | SFA | Expired | 2019 | 1 | $805,000 | $805,000 | $0 | $520,882 | 64.7% | $520,882 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 4 | $2,754,472 | $688,618 | $2,754,472 | 0.0% | $0 | 0.0% |
Saints | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Giants | 1 | $520,882 | $520,882 | $417,353 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2015 | Ravens | $435,000 | $118,618 | $553,618 | 0.4% | $909,472 | |
2016 | Ravens | $525,000 | $118,618 | $643,618 | 0.4% | $525,000 | |
2017 | Ravens | $615,000 | $118,618 | $733,618 | 0.4% | $615,000 | |
2018 | Ravens | $705,000 | $118,618 | $823,618 | 0.5% | $705,000 | |
2019 | Giants | $805,000 | $0 | $417,353 | 0.2% | $520,882 | |
Total | $3,085,000 | $474,472 | $3,171,825 | $3,275,354 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2015 | 16 | 0 | 0 | 34.6% | 4.2% | 137 | 514 | 3.8 | 1 | 45 | 353 | 7.8 | 2 | 2 | 2 |
2016 | 8 | 1 | 7 | 3.6% | 20.2% | 9 | 34 | 3.8 | 0 | 3 | 15 | 5.0 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 42.8% | 35.5% | 148 | 554 | 3.7 | 4 | 46 | 250 | 5.4 | 2 | 0 | 0 |
2018 | 14 | 0 | 2 | 26.1% | 42.4% | 41 | 110 | 2.7 | 3 | 35 | 196 | 5.6 | 2 | 1 | 1 |
2019 | 10 | 0 | 0 | 3.0% | 36.8% | 10 | 36 | 3.6 | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 |