Bruce Hector
Interior Defensive Line
Career Earnings: $1,901,230
Career APY: $316,872
Total Guarantees: $60,000
Largest Cash Payment: $279,666 (2021)
Largest Cap Number: $279,666 (2021)
- Date of Birth: October 7, 1994
- Height: 6'2"
- Weight: 296
- College: South Florida
- Entry: 2018 Undrafted Free Agent (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | UDFA | Terminated | 2018 | 3 | $1,715,000 | $571,667 | $60,000 | $0 | 0.0% | $0 |
Eagles | Practice | Renegotiated | 2018 | 1 | $255,000 | $255,000 | $0 | $0 | 0.0% | $0 |
Eagles | SFA | Terminated | 2018 | 2 | $1,050,000 | $525,000 | $0 | $0 | 0.0% | $0 |
Eagles | Practice | Renegotiated | 2018 | 1 | $255,000 | $255,000 | $0 | $0 | 0.0% | $0 |
Eagles | SFA | Traded | 2018 | 3 | $1,710,000 | $570,000 | $0 | $112,941 | 6.6% | $112,941 |
Cardinals | SFA | Terminated | 2018 | 3 | $1,710,000 | $570,000 | $0 | $0 | 0.0% | $0 |
Eagles | Practice | Renegotiated | 2019 | 1 | $136,000 | $136,000 | $0 | $0 | 0.0% | $0 |
Eagles | SFA | Terminated | 2019 | 1 | $570,000 | $570,000 | $0 | $0 | 0.0% | $0 |
Eagles | Practice | Renegotiated | 2019 | 1 | $136,000 | $136,000 | $0 | $0 | 0.0% | $0 |
Eagles | SFA | Claimed | 2019 | 3 | $1,980,000 | $660,000 | $0 | $67,059 | 3.4% | $67,059 |
Panthers | SFA | Terminated | 2019 | 3 | $1,980,000 | $660,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Elevated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Expired | 2020 | 1 | $214,236 | $214,236 | $0 | $214,236 | 100.0% | $214,236 |
Panthers | Practice | Elevated | 2020 | 1 | $178,518 | $178,518 | $0 | $0 | 0.0% | $0 |
Titans | SFA | Claimed | 2021 | 2 | $1,815,000 | $907,500 | $0 | $0 | 0.0% | $0 |
Lions | SFA | Terminated | 2021 | 2 | $1,815,000 | $907,500 | $0 | $0 | 0.0% | $0 |
Lions | Practice | Elevated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Lions | Practice | Expired | 2021 | 1 | $203,622 | $203,622 | $0 | $279,666 | 137.3% | $279,666 |
Lions | SFA | Terminated | 2022 | 1 | $965,000 | $965,000 | $0 | $0 | 0.0% | $0 |
Lions | Practice | Terminated | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Terminated | 2023 | 1 | $1,010,000 | $1,010,000 | $0 | $0 | 0.0% | $0 |
Texans | Practice | Terminated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
Jets | Practice | Terminated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
Texans | Practice | Terminated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
Jets | Practice | Renegotiated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
Jets | Practice | Elevated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Terminated | 2023 | 2 | $2,065,000 | $1,032,500 | $0 | $56,111 | 2.7% | $56,111 |
Jets | Practice | Elevated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
Jets | Practice | Renegotiated | 2024 | 1 | $271,111 | $271,111 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Terminated | 2024 | 1 | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% | $0 |
Jets | Practice | Elevated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
Jets | Practice | Elevated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
Jets | Practice | Renegotiated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Expired | 2024 | 1 | $1,055,000 | $1,055,000 | $0 | $58,611 | 5.6% | $58,611 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Eagles | 2 | $604,940 | $302,470 | $180,000 | 0.0% | $424,940 | 0.0% |
Cardinals | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Panthers | 1 | $214,236 | $214,236 | $214,236 | 0.0% | $0 | 0.0% |
Titans | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Lions | 1 | $360,166 | $360,166 | $279,666 | 0.0% | $80,500 | 0.0% |
Jets | 2 | $661,888 | $330,944 | $114,722 | 0.0% | $547,166 | 0.0% |
Texans | 0 | $60,000 | $0 | $0 | 0.0% | $60,000 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2018 | Eagles | $480,000 | $112,941 | 0.1% | $112,941 | |
2019 | Eagles | $570,000 | $67,059 | 0.0% | $67,059 | |
2020 | Panthers | $214,236 | $214,236 | 0.1% | $214,236 | |
2021 | Lions | $165,600 | $279,666 | 0.1% | $279,666 | |
2023 | Jets | $1,010,000 | $56,111 | 0.0% | $56,111 | |
2024 | Jets | $1,055,000 | $58,611 | 0.0% | $58,611 | |
Total | $3,494,836 | $788,624 | $788,624 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Eagles | 2018 | $114,607 | $117,941 |
Eagles | 2018 | $30,000 | $30,000 |
Eagles | 2018 | $56,470 | $56,470 |
Eagles | 2018 | $75,000 | $75,000 |
Eagles | 2019 | $3,334 | $0 |
Eagles | 2019 | $56,000 | $56,000 |
Eagles | 2019 | $33,529 | $33,529 |
Eagles | 2019 | $56,000 | $56,000 |
Lions | 2022 | $80,500 | $80,500 |
Texans | 2023 | $36,000 | $36,000 |
Jets | 2023 | $12,000 | $12,000 |
Texans | 2023 | $24,000 | $24,000 |
Jets | 2023 | $92,111 | $92,111 |
Jets | 2024 | $158,611 | $158,611 |
Jets | 2024 | $117,222 | $117,222 |
Jets | 2024 | $167,222 | $167,222 | Total | $1,112,606 | $1,112,606 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2018 | 8 | 0 | 2 | 7.9% | 4.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | 0 | 0 | 5.1% | 4.4% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | 0 | 0 | 4.6% | 0.0% | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | 0 | 0 | 3.3% | 0.0% | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | 0 | 0 | 10.3% | 2.8% | 4 | 6 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |