Bruce Carter
Linebacker
Career Earnings: $11,395,186
Career APY: $1,424,398
Total Guarantees: $4,330,000
Largest Cash Payment: $4,250,000 (2015)
Largest Cap Number: $4,250,000 (2015)
- Date of Birth: February 19, 1988
- Height: 6'2"
- Weight: 246
- College: North Carolina
- Entry: 2011 Draft, Round 2, #40 overall (Cowboys)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | Drafted | Expired | 2011 | 4 | $4,854,598 | $1,213,650 | $0 | $4,854,598 | 100.0% | $1,213,650 |
Buccaneers | UFA | Terminated | 2015 | 4 | $17,000,000 | $4,250,000 | $4,250,000 | $4,250,000 | 25.0% | $4,250,000 |
Jets | SFA | Expired | 2016 | 1 | $840,000 | $840,000 | $80,000 | $840,000 | 100.0% | $840,000 |
Jets | UFA | Terminated | 2017 | 1 | $800,000 | $800,000 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Expired | 2017 | 1 | $800,000 | $800,000 | $0 | $800,000 | 100.0% | $800,000 |
Falcons | SFA | Expired | 2018 | 1 | $790,000 | $790,000 | $0 | $650,588 | 82.4% | $650,588 |
Falcons | UFA | Terminated | 2019 | 1 | $930,000 | $930,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cowboys | 4 | $4,854,598 | $1,213,650 | $4,854,598 | 0.0% | $0 | 0.0% |
Buccaneers | 1 | $4,250,000 | $4,250,000 | $4,250,000 | 0.0% | $0 | 0.0% |
Jets | 2 | $1,640,000 | $820,000 | $1,320,000 | 0.0% | $0 | 0.0% |
Falcons | 1 | $650,588 | $650,588 | $518,824 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Cowboys | $375,000 | $507,654 | $0 | $0 | $0 | $882,654 | 0.7% | $2,405,616 | ||
2012 | Cowboys | $545,664 | $507,654 | $0 | $50,000 | $0 | $1,103,318 | 0.9% | $595,664 | ||
2013 | Cowboys | $766,327 | $507,654 | $0 | $50,000 | $0 | $1,323,981 | 1.1% | $816,327 | ||
2014 | Cowboys | $986,991 | $507,654 | $0 | $50,000 | $0 | $1,544,645 | 1.2% | $1,036,991 | ||
2015 | Buccaneers | $3,000,000 | $0 | $1,250,000 | $0 | $4,250,000 | $4,250,000 | 3.0% | $4,250,000 | ||
2016 | Jets | $760,000 | $80,000 | $0 | $0 | $0 | $680,000 | 0.4% | $840,000 | ||
2017 | Jets | $775,000 | $0 | $25,000 | $0 | $0 | $640,000 | 0.4% | $800,000 | ||
2018 | Falcons | $790,000 | $0 | $0 | $0 | $0 | $518,824 | 0.3% | $650,588 | ||
Total | $7,998,982 | $2,110,616 | $1,275,000 | $150,000 | $4,250,000 | $10,943,422 | $11,395,186 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 7 | -- | -- | 4.0% | 0.0% | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 11 | -- | -- | 59.0% | 18.7% | 51 | 19 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 15 | 1 | 1 | 76.7% | 16.4% | 73 | 23 | 2 | 11 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 13 | 3 | 0 | 50.6% | 32.9% | 48 | 20 | 1 | 9 | 5 | 3 | 8 | 5 | 72 | 0 | 0 | 0 | 1 |
2015 | 14 | 2 | 0 | 28.2% | 46.4% | 30 | 17 | 2 | 23 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 13 | 3 | 0 | 11.7% | 48.3% | 9 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | 2 | 0 | 1.0% | 53.9% | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 11 | 0 | 2 | 7.3% | 42.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |