Brock Osweiler
Quarterback
Career Earnings: $41,396,678
Career APY: $5,913,811
Total Guarantees: $75,627,584
Largest Cash Payment: $21,000,000 (2016)
Largest Cap Number: $12,000,000 (2016)
- Date of Birth: November 22, 1990
- Height: 6'7"
- Weight: 240
- College: Arizona State
- Entry: 2012 Draft, Round 2, #57 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Expired | 2012 | 4 | $3,516,678 | $879,170 | $997,584 | $3,516,678 | 100.0% | $879,170 |
Texans | UFA | Traded | 2016 | 4 | $72,000,000 | $18,000,000 | $37,000,000 | $21,000,000 | 29.2% | $21,000,000 |
Browns | UFA | Terminated | 2016 | 4 | $72,000,000 | $18,000,000 | $37,000,000 | $0 | 0.0% | $0 |
Broncos | SFA | Expired | 2017 | 1 | $775,000 | $775,000 | $0 | $775,000 | 100.0% | $775,000 |
Dolphins | UFA | Expired | 2018 | 1 | $880,000 | $880,000 | $630,000 | $880,000 | 100.0% | $880,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 5 | $4,291,678 | $858,336 | $4,291,678 | 0.0% | $0 | 0.0% |
Texans | 1 | $21,000,000 | $21,000,000 | $12,000,000 | 0.0% | $9,000,000 | 0.0% |
Browns | 0 | $15,225,000 | $0 | $0 | 0.0% | $16,000,000 | 0.0% |
Dolphins | 1 | $880,000 | $880,000 | $720,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | Broncos | $390,000 | $249,396 | $0 | $0 | $639,396 | 0.5% | $1,387,584 | ||
2013 | Broncos | $549,849 | $249,396 | $0 | $549,849 | $799,245 | 0.6% | $549,849 | ||
2014 | Broncos | $570,000 | $249,396 | $139,698 | $0 | $959,094 | 0.7% | $709,698 | ||
2015 | Broncos | $660,000 | $249,396 | $209,547 | $0 | $1,118,943 | 0.7% | $869,547 | ||
2016 | Texans | $4,000,000 | $3,000,000 | $5,000,000 | $9,000,000 | $12,000,000 | 7.7% | $21,000,000 | ||
2017 | Broncos | $775,000 | $0 | $0 | $0 | $775,000 | 0.5% | $775,000 | ||
2018 | Dolphins | $790,000 | $90,000 | $0 | $540,000 | $720,000 | 0.4% | $880,000 | ||
Total | $7,734,849 | $4,087,584 | $5,349,245 | $10,089,849 | $17,011,678 | $26,171,678 |
Statistics
Year | Games Played | Games Inactive | Snaps | Passing | Rushing | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | ||
2012 | 5 | -- | -- | 2.9% | 0.0% | 2/4 | 50% | 12 | 0 | 0 | 0 | 56.3 | 8 | -13 | -1.6 | 0 | 0 | 0 |
2013 | 4 | 0 | 0 | 4.2% | 0.2% | 11/16 | 68.8% | 95 | 0 | 0 | 2 | 84.1 | 3 | 2 | 0.7 | 0 | 0 | 0 |
2014 | 4 | 0 | 0 | 3.2% | 0.0% | 4/10 | 40% | 52 | 1 | 0 | 0 | 90.4 | 8 | 0 | 0.0 | 0 | 0 | 0 |
2015 | 8 | 0 | 0 | 46.7% | 0.0% | 170/275 | 61.8% | 1967 | 10 | 6 | 23 | 86.4 | 21 | 61 | 2.9 | 1 | 4 | 1 |
2016 | 15 | 0 | 0 | 87.0% | 0.0% | 301/510 | 59% | 2957 | 15 | 16 | 27 | 72.2 | 30 | 131 | 4.4 | 2 | 5 | 1 |
2017 | 6 | 0 | 1 | 31.1% | 0.0% | 96/172 | 55.8% | 1088 | 5 | 5 | 10 | 72.5 | 14 | 64 | 4.6 | 1 | 2 | 1 |
2018 | 7 | 0 | 0 | 37.0% | 0.0% | 113/178 | 63.5% | 1247 | 6 | 4 | 17 | 86.0 | 8 | 21 | 2.6 | 0 | 1 | 1 |