Brian Robison
Edge Rusher
Career Earnings: $37,139,000
Career APY: $3,376,273
Total Guarantees: $15,884,000
Largest Cash Payment: $8,500,000 (2013)
Largest Cap Number: $6,666,668 (2013)
- Date of Birth: April 27, 1983
- Height: 6'3"
- Weight: 259
- College: Texas
- Entry: 2007 Draft, Round 4, #102 overall (Vikings)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Vikings | Drafted | Expired | 2007 | 4 | $2,149,000 | $537,250 | $484,000 | $2,149,000 | 100.0% | $537,250 |
Vikings | UFA | Renegotiated | 2011 | 3 | $13,500,000 | $4,500,000 | $6,500,000 | $9,000,000 | 66.7% | $4,500,000 |
Vikings | Extension | Renegotiated | 2013 | 4 | $22,400,000 | $5,600,000 | $5,000,000 | $21,900,000 | 97.8% | $5,475,000 |
Vikings | Other | Renegotiated | 2017 | 2 | $7,500,000 | $3,750,000 | $3,900,000 | $4,000,000 | 53.3% | $4,000,000 |
Vikings | Other | Terminated | 2018 | 1 | $1,105,000 | $1,105,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Vikings | 11 | $37,139,000 | $3,376,273 | $37,249,000 | 0.0% | $90,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Vikings | $285,000 | $121,000 | $0 | $0 | $0 | $0 | $406,000 | 0.4% | $769,000 | ||
2008 | Vikings | $370,000 | $121,000 | $0 | $0 | $0 | $0 | $491,000 | 0.4% | $370,000 | ||
2009 | Vikings | $460,000 | $121,000 | $0 | $0 | $0 | $0 | $581,000 | 0.5% | $460,000 | ||
2010 | Vikings | $550,000 | $121,000 | $0 | $0 | $0 | $0 | $671,000 | -- | $550,000 | ||
2011 | Vikings | $688,000 | $2,166,666 | $0 | $0 | $0 | $0 | $2,854,666 | 2.4% | $7,188,000 | ||
2012 | Vikings | $1,712,000 | $2,166,666 | $0 | $100,000 | $0 | $0 | $3,978,666 | 3.3% | $1,812,000 | ||
2013 | Vikings | $3,400,000 | $3,166,668 | $0 | $100,000 | $0 | $0 | $6,666,668 | 5.1% | $8,500,000 | ||
2014 | Vikings | $4,000,000 | $1,000,000 | $200,000 | $100,000 | $400,000 | $4,000,000 | $5,700,000 | 4.3% | $4,500,000 | ||
2015 | Vikings | $4,150,000 | $1,000,000 | $200,000 | $100,000 | $200,000 | $2,000,000 | $5,650,000 | 3.8% | $4,650,000 | ||
2016 | Vikings | $3,750,000 | $1,000,000 | $200,000 | $100,000 | $200,000 | $0 | $5,250,000 | 3.3% | $4,250,000 | ||
2017 | Vikings | $3,900,000 | $1,000,000 | $0 | $100,000 | $0 | $3,900,000 | $5,000,000 | 2.9% | $4,000,000 | ||
Total | $23,265,000 | $11,984,000 | $600,000 | $600,000 | $800,000 | $9,900,000 | $37,249,000 | $37,049,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Vikings | 2018 | $90,000 | $90,000 | Total | $90,000 | $90,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 15 | -- | -- | 84.6% | 0.0% | 27 | 17 | 8 | 57.5 | 6 | 11 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
2012 | 15 | -- | -- | 75.7% | 13.8% | 26 | 11 | 8.5 | 42 | 6 | 14 | 7 | 0 | 0 | 3 | 1 | 0 | 0 |
2013 | 16 | 0 | 0 | 83.0% | 19.9% | 25 | 12 | 9 | 62 | 12 | 18 | 3 | 0 | 0 | 0 | 1 | 61 | 1 |
2014 | 16 | 0 | 0 | 83.8% | 17.1% | 18 | 7 | 4.5 | 12 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 83.8% | 15.0% | 30 | 4 | 5 | 31 | 8 | 10 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
2016 | 16 | 0 | 0 | 81.0% | 14.2% | 18 | 10 | 7.5 | 43.5 | 7 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
2017 | 15 | 1 | 0 | 56.4% | 3.8% | 13 | 5 | 3 | 11.5 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |