Brian Jennings
Long Snapper
Career Earnings: $10,366,000
Career APY: $797,385
Total Guarantees: $2,430,000
Largest Cash Payment: $1,810,000 (2009)
Largest Cap Number: $1,149,334 (2009)
- Date of Birth: October 14, 1996
- Height: 6'5"
- Weight: 242
- College: Arizona State
- Entry: 2000 Draft, Round 7, #230 overall (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | Drafted | Expired | 2000 | 3 | $851,000 | $283,667 | $25,000 | $831,000 | 97.6% | $277,000 |
49ers | RFA | Expired | 2003 | 1 | $805,000 | $805,000 | $200,000 | $805,000 | 100.0% | $805,000 |
49ers | Extension | Extended | 2004 | 6 | $4,855,000 | $809,167 | $1,100,000 | $4,295,000 | 88.5% | $859,000 |
49ers | Extension | Terminated | 2009 | 5 | $5,620,000 | $1,124,000 | $1,105,000 | $4,435,000 | 78.9% | $1,108,750 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 13 | $10,366,000 | $797,385 | $10,194,999 | 0.0% | $221,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2000 | 49ers | $193,000 | $8,333 | $201,333 | 0.3% | $208,000 | |
2001 | 49ers | $298,000 | $8,333 | $306,333 | 0.5% | $298,000 | |
2002 | 49ers | $325,000 | $8,334 | $333,334 | 0.5% | $325,000 | |
2003 | 49ers | $605,000 | $200,000 | $805,000 | 1.1% | $805,000 | |
2004 | 49ers | $535,000 | $183,333 | $718,333 | 0.9% | $1,635,000 | |
2005 | 49ers | $540,000 | $183,333 | $723,333 | 0.8% | $540,000 | |
2006 | 49ers | $670,000 | $183,333 | $853,333 | 0.8% | $670,000 | |
2007 | 49ers | $720,000 | $183,333 | $903,333 | 0.8% | $720,000 | |
2008 | 49ers | $730,000 | $183,334 | $913,333 | 0.8% | $730,000 | |
2009 | 49ers | $745,000 | $404,334 | $1,149,334 | 0.9% | $1,810,000 | |
2010 | 49ers | $885,000 | $221,000 | $1,106,000 | -- | $885,000 | |
2011 | 49ers | $865,000 | $221,000 | $1,086,000 | 0.9% | $865,000 | |
2012 | 49ers | $875,000 | $221,000 | $1,096,000 | 0.9% | $875,000 | |
Total | $7,986,000 | $2,209,000 | $10,194,999 | $10,366,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
49ers | 2013 | $221,000 | $0 | Total | $221,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | |
---|---|---|---|---|
Injured | Healthy | Special | ||
2012 | 3 | -- | -- | 6.2% |