- Date of Birth: September 30, 1991
- Height: 6' 2"
- Weight: 225
- College: Utah
- Entry: 2015 Undrafted Free Agent (Panthers)
Contract History
Career Earnings: $43,400
Years: 2
Career APY: $21,700
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|
UDFA | 2015 | 1 | $435,833 | $435,833 | $0 | 0.0% | $0 | ||
Panthers | Practice | 2015 | 1 | $112,200 | $112,200 | $33,000 | 29.4% | $33,000 | |
Saints | Practice | 2016 | 1 | $117,300 | $117,300 | $6,900 | 5.9% | $6,900 | |
Panthers | SFA | Terminated | 2017 | 1 | $465,000 | $465,000 | $3,500 | 0.8% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% | |
Panthers | 1 | $36,500 | $36,500 | $33,000 | 0.0% | $81,300 | 0.0% |
Saints | 1 | $6,900 | $6,900 | $6,900 | 0.0% | $0 | 0.0% |
Salary Cap History
Year | Team | Base Salary (Guaranteed) | Bonuses | Cap Number | Cap % | |||
---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | |||||
2015 | Panthers | $112,200 | $0 | $0 | $0 | $0 | $33,000 | 0.0% |
2016 | Saints | $117,300 | $0 | $0 | $0 | $0 | $6,900 | 0.0% |
Total | $229,500 | $0 | $0 | $0 | $0 | $39,900 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Panthers | 2015 | $833 | $2,500 |
Panthers | 2015 | $13,200 | $13,200 |
Panthers | 2016 | $1,667 | $0 |
Panthers | 2016 | $3,500 | $3,500 |
Panthers | 2016 | $62,100 | $62,100 | Total | $81,300 | $81,300 |