Brian Allen
Center
Career Earnings: $11,441,936
Career APY: $1,906,989
Total Guarantees: $9,686,936
Largest Cash Payment: $5,035,000 (2022)
Largest Cap Number: $3,050,000 (2023)
- Date of Birth: October 11, 1995
- Height: 6'2"
- Weight: 302
- College: Michigan State
- Entry: 2018 Draft, Round 4, #111 overall (Rams)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Rams | Drafted | Expired | 2018 | 4 | $3,146,936 | $786,734 | $686,936 | $3,406,936 | 108.3% | $851,734 |
Rams | UFA | Renegotiated | 2022 | 3 | $18,035,000 | $6,011,667 | $6,000,000 | $5,035,000 | 27.9% | $5,035,000 |
Rams | Other | Terminated | 2023 | 2 | $10,000,000 | $5,000,000 | $3,000,000 | $3,000,000 | 30.0% | $3,000,000 |
Browns | SFA | Terminated | 2024 | 1 | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Rams | 6 | $11,441,936 | $1,906,989 | $8,291,936 | 0.0% | $3,150,000 | 0.0% |
Browns | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2018 | Rams | $480,000 | $171,734 | $0 | $651,734 | 0.4% | $1,166,936 | ||
2019 | Rams | $570,000 | $171,734 | $0 | $741,734 | 0.4% | $570,000 | ||
2020 | Rams | $750,000 | $171,734 | $0 | $921,734 | 0.4% | $750,000 | ||
2021 | Rams | $920,000 | $171,734 | $0 | $1,091,734 | 0.6% | $920,000 | ||
2022 | Rams | $1,000,000 | $800,000 | $1,000,000 | $1,835,000 | 0.9% | $5,035,000 | ||
2023 | Rams | $2,000,000 | $1,050,000 | $2,000,000 | $3,050,000 | 1.4% | $3,000,000 | ||
Total | $5,720,000 | $2,536,936 | $3,000,000 | $8,291,936 | $11,441,936 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Rams | 2024 | $3,150,000 | $0 | Total | $3,150,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2018 | 12 | 0 | 3 | 3.3% | 14.1% |
2019 | 9 | 7 | 0 | 51.4% | 1.1% |
2021 | 16 | 1 | 0 | 82.9% | 11.0% |
2022 | 7 | 0 | 10 | 36.4% | 0.0% |
2023 | 5 | 0 | 0 | 3.0% | 2.2% |