Breno Giacomini
Right Tackle
Career Earnings: $26,301,288
Career APY: $2,630,129
Total Guarantees: $10,429,165
Largest Cash Payment: $5,000,000 (2016)
Largest Cap Number: $5,625,000 (2016)
- Date of Birth: September 27, 1985
- Height: 6'7"
- Weight: 318
- College: Louisville
- Entry: 2008 Draft, Round 5, #150 overall (Packers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Seahawks | Drafted | Terminated | 2008 | 4 | $1,884,165 | $471,041 | $179,165 | $859,165 | 45.6% | $429,583 |
Packers | Practice | Terminated | 2010 | 1 | $127,500 | $127,500 | $0 | $0 | 0.0% | $0 |
Seahawks | SFA | Terminated | 2010 | 2 | $1,025,000 | $512,500 | $0 | $0 | 0.0% | $0 |
Seahawks | Practice | Renegotiated | 2010 | 1 | $88,400 | $88,400 | $0 | $0 | 0.0% | $0 |
Seahawks | SFA | Terminated | 2010 | 2 | $1,025,000 | $512,500 | $0 | $0 | 0.0% | $0 |
Seahawks | Practice | Terminated | 2010 | 1 | $88,400 | $88,400 | $0 | $0 | 0.0% | $0 |
Seahawks | SFA | Expired | 2010 | 2 | $1,025,000 | $512,500 | $0 | $710,588 | 69.3% | $355,294 |
Seahawks | UFA | Expired | 2012 | 2 | $6,000,000 | $3,000,000 | $1,500,000 | $6,500,000 | 108.3% | $3,250,000 |
Jets | UFA | Terminated | 2014 | 4 | $18,000,000 | $4,500,000 | $7,000,000 | $14,000,000 | 77.8% | $4,666,667 |
Texans | SFA | Expired | 2017 | 1 | $2,750,000 | $2,750,000 | $750,000 | $2,750,000 | 100.0% | $2,750,000 |
Raiders | UFA | Terminated | 2018 | 1 | $3,015,000 | $3,015,000 | $1,000,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Seahawks | 6 | $8,228,788 | $1,371,465 | $8,480,170 | 0.0% | $248,618 | 0.0% |
Packers | 0 | $22,500 | $0 | $0 | 0.0% | $22,500 | 0.0% |
Jets | 3 | $14,000,000 | $4,666,667 | $13,375,000 | 0.0% | $625,000 | 0.0% |
Texans | 1 | $2,750,000 | $2,750,000 | $2,687,500 | 0.0% | $0 | 0.0% |
Raiders | 0 | $1,300,000 | $0 | $0 | 0.0% | $1,300,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Seahawks | $295,000 | $44,791 | $0 | $0 | $0 | $339,791 | 0.3% | $474,165 | ||
2009 | Seahawks | $385,000 | $44,791 | $0 | $0 | $0 | $429,791 | 0.3% | $385,000 | ||
2010 | Seahawks | $470,000 | $0 | $0 | $0 | $0 | $110,588 | -- | $110,588 | ||
2011 | Seahawks | $600,000 | $0 | $0 | $0 | $0 | $600,000 | 0.5% | $600,000 | ||
2012 | Seahawks | $1,500,000 | $750,000 | $0 | $0 | $0 | $2,250,000 | 1.9% | $3,000,000 | ||
2013 | Seahawks | $3,500,000 | $750,000 | $0 | $500,000 | $0 | $4,750,000 | 3.5% | $3,500,000 | ||
2014 | Jets | $1,000,000 | $625,000 | $1,000,000 | $0 | $1,000,000 | $2,625,000 | 2.0% | $4,500,000 | ||
2015 | Jets | $4,500,000 | $625,000 | $0 | $0 | $2,500,000 | $5,125,000 | 3.3% | $4,500,000 | ||
2016 | Jets | $5,000,000 | $625,000 | $0 | $0 | $0 | $5,625,000 | 3.6% | $5,000,000 | ||
2017 | Texans | $1,000,000 | $750,000 | $1,000,000 | $0 | $0 | $2,687,500 | 1.6% | $2,750,000 | ||
Total | $18,250,000 | $4,214,582 | $2,000,000 | $500,000 | $3,500,000 | $24,542,670 | $24,819,753 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 52.0% | 0.0% | |
2012 | 16 | -- | -- | 99.0% | 17.5% |
2013 | 9 | 7 | 0 | 52.8% | 2.5% |
2014 | 16 | 0 | 0 | 100.0% | 13.5% |
2015 | 16 | 0 | 0 | 99.7% | 16.2% |
2016 | 5 | 11 | 0 | 25.5% | 3.6% |
2017 | 16 | 0 | 0 | 100.0% | 12.5% |