Braxston Cave
Center
Career Earnings: $225,688
Career APY: $112,844
Total Guarantees: $0
Largest Cash Payment: $75,600 (2014)
Largest Cap Number: $75,600 (2014)
- Date of Birth: July 29, 1989
- Height: 6'3"
- Weight: 305
- College: Notre Dame
- Entry: 2013 Undrafted Free Agent (Browns)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 1 | $75,600 | $75,600 | $75,600 | 0.0% | $2,000 | 0.0% |
Lions | 1 | $131,188 | $131,188 | $25,588 | 0.0% | $105,600 | 0.0% |
Commanders | $18,900 | $0 | $0 | 0.0% | $18,900 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2014 | Browns | $75,600 | $75,600 | 0.0% | $75,600 | |
2015 | Lions | $435,000 | $25,588 | 0.0% | $25,588 | |
Total | $510,600 | $101,188 | $101,188 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Browns | 2014 | $2,000 | $0 |
Commanders | 2014 | $18,900 | $18,900 |
Lions | 2015 | $105,600 | $105,600 | Total | $126,500 | $124,500 |
Statistics
No statistics available.