
Bravvion Roy
Interior Defensive Line
Career Earnings: $2,768,772
Career APY: $692,193
Total Guarantees: $387,944
Largest Cash Payment: $895,000 (2022)
Largest Cap Number: $943,493 (2022)
- Date of Birth: October 18, 1996
- Height: 6'1"
- Weight: 333
- College: Baylor
- Entry: 2020 Draft, Round 6, #184 overall (Panthers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | Drafted | Claimed | 2020 | 4 | $3,488,972 | $872,243 | $193,972 | $2,478,972 | 71.1% | $826,324 |
| Bears | Drafted | Terminated | 2020 | 4 | $3,488,972 | $872,243 | $193,972 | $0 | 0.0% | $0 |
| Ravens | Practice | Expired | 2023 | 1 | $289,800 | $289,800 | $0 | $289,800 | 100.0% | $289,800 |
| Ravens | SFA | Terminated | 2024 | 1 | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Panthers | 3 | $2,478,972 | $826,324 | $2,430,479 | 0.0% | $48,493 | 0.0% |
| Bears | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Ravens | 1 | $289,800 | $289,800 | $289,800 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2020 | Panthers | $610,000 | $48,493 | $658,493 | 0.3% | $803,972 | |
| 2021 | Panthers | $780,000 | $48,493 | $828,493 | 0.4% | $780,000 | |
| 2022 | Panthers | $895,000 | $48,493 | $943,493 | 0.4% | $895,000 | |
| 2023 | Ravens | $289,800 | $0 | $289,800 | 0.1% | $289,800 | |
| Total | $2,574,800 | $145,479 | $2,720,279 | $2,768,772 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Panthers | 2023 | $48,493 | $0 | Total | $48,493 | $0 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2020 | 15 | 1 | 39.6% | 12.9% | 13 | 16 | 1 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 0 | 31.3% | 7.7% | 13 | 17 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | 0 | 25.9% | 7.4% | 4 | 13 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |