Brandon Myers
Tight End
Career Earnings: $9,436,000
Career APY: $1,179,500
Total Guarantees: $4,091,000
Largest Cash Payment: $2,500,000 (2014)
Largest Cap Number: $2,291,666 (2014)
- Date of Birth: September 4, 1985
- Height: 6'3"
- Weight: 256
- College: Iowa
- Entry: 2009 Draft, Round 6, #202 overall (Raiders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Raiders | Drafted | Expired | 2009 | 4 | $1,841,000 | $460,250 | $91,000 | $1,936,000 | 105.2% | $484,000 |
Giants | UFA | Expired | 2013 | 1 | $2,250,000 | $2,250,000 | $1,500,000 | $2,250,000 | 100.0% | $2,250,000 |
Buccaneers | UFA | Renegotiated | 2014 | 2 | $4,250,000 | $2,125,000 | $2,000,000 | $0 | 0.0% | $0 |
Buccaneers | Other | Expired | 2014 | 2 | $3,250,000 | $1,625,000 | $500,000 | $5,250,000 | 161.5% | $1,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Raiders | 4 | $1,936,000 | $484,000 | $1,936,000 | 0.0% | $0 | 0.0% |
Giants | 1 | $2,250,000 | $2,250,000 | $1,125,000 | 0.0% | $1,125,000 | 0.0% |
Buccaneers | 3 | $5,250,000 | $1,750,000 | $5,375,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Raiders | $310,000 | $22,750 | $0 | $0 | $0 | $332,750 | 0.3% | $401,000 | ||
2010 | Raiders | $395,000 | $22,750 | $0 | $0 | $0 | $417,750 | -- | $395,000 | ||
2011 | Raiders | $525,000 | $22,750 | $0 | $0 | $0 | $547,750 | 0.5% | $525,000 | ||
2012 | Raiders | $615,000 | $22,750 | $0 | $0 | $0 | $637,750 | 0.5% | $615,000 | ||
2013 | Giants | $725,000 | $375,000 | $25,000 | $0 | $0 | $1,125,000 | 0.9% | $2,250,000 | ||
2014 | Buccaneers | $2,000,000 | $166,666 | $0 | $125,000 | $2,000,000 | $2,291,666 | 1.7% | $2,500,000 | ||
2015 | Buccaneers | $1,000,000 | $166,666 | $0 | $0 | $0 | $1,166,666 | 0.8% | $1,000,000 | ||
2016 | Buccaneers | $1,750,000 | $166,668 | $0 | $0 | $0 | $1,916,668 | 1.2% | $1,750,000 | ||
Total | $7,320,000 | $966,000 | $25,000 | $125,000 | $2,000,000 | $8,436,000 | $9,436,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Giants | 2014 | $1,125,000 | $0 | Total | $1,125,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 15 | -- | -- | 36.7% | 0.0% | 0 | 0 | 0.0 | 0 | 16 | 151 | 9.4 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 82.8% | 12.3% | 0 | 0 | 0.0 | 0 | 47 | 522 | 11.1 | 4 | 0 | 0 |
2014 | 14 | 1 | 1 | 46.8% | 14.2% | 0 | 0 | 0.0 | 0 | 22 | 190 | 8.6 | 0 | 0 | 0 |
2015 | 11 | 0 | 5 | 28.9% | 24.3% | 0 | 0 | 0.0 | 0 | 12 | 127 | 10.6 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 35.0% | 41.0% | 0 | 0 | 0.0 | 0 | 7 | 59 | 8.4 | 1 | 0 | 0 |