
Brandon McManus
Kicker
Career Earnings: $37,123,727
Career APY: $3,093,644
Total Guarantees: $23,250,000
Largest Cash Payment: $6,811,765 (2025)
Largest Cap Number: $4,231,250 (2022)
- Date of Birth: July 25, 1991
- Height: 6'3"
- Weight: 201
- College: Temple
- Entry: 2013 Undrafted Free Agent (Colts)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | ERFA | Expired | 2016 | 2 | $600,000 | $600,000 | $0 | $600,000 | 100.0% | $600,000 |
| Broncos | RFA | Renegotiated | 2017 | 1 | $2,746,000 | $2,746,000 | $0 | $0 | 0.0% | $0 |
| Broncos | Extension | Renegotiated | 2017 | 3 | $11,254,000 | $3,751,333 | $6,000,000 | $11,000,000 | 97.7% | $3,666,667 |
| Broncos | Extension | June 1 Terminated | 2020 | 4 | $17,200,000 | $4,300,000 | $9,500,000 | $12,500,000 | 72.7% | $4,166,667 |
| Jaguars | SFA | Expired | 2023 | 1 | $2,000,000 | $2,000,000 | $1,250,000 | $2,000,000 | 100.0% | $2,000,000 |
| Commanders | UFA | Terminated | 2024 | 1 | $3,600,000 | $3,600,000 | $1,500,000 | $0 | 0.0% | $0 |
| Packers | SFA | Expired | 2024 | 1 | $1,210,000 | $1,210,000 | $0 | $806,667 | 66.7% | $806,667 |
| Packers | UFA | June 1 Terminated | 2025 | 3 | $15,300,000 | $5,100,000 | $5,000,000 | $6,811,765 | 44.5% | $6,811,765 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Broncos | 9 | $25,005,295 | $2,778,366 | $21,921,324 | 0.0% | $2,758,971 | 0.0% |
| Jaguars | 1 | $2,000,000 | $2,000,000 | $2,000,000 | 0.0% | $0 | 0.0% |
| Commanders | 0 | $1,500,000 | $0 | $0 | 0.0% | $1,500,000 | 0.0% |
| Packers | 2 | $8,618,432 | $4,309,216 | $4,385,098 | 0.0% | $4,333,334 | 0.0% |
| Colts | $0 | $0 | $0 | 0.0% | $4,667 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Broncos | $420,000 | $0 | $0 | $0 | $0 | $0 | $0 | $98,824 | 0.1% | $98,824 | ||
| 2015 | Broncos | $510,000 | $0 | $0 | $0 | $0 | $0 | $0 | $510,000 | 0.3% | $510,000 | ||
| 2016 | Broncos | $600,000 | $0 | $0 | $0 | $0 | $0 | $0 | $600,000 | 0.4% | $600,000 | ||
| 2017 | Broncos | $1,000,000 | $1,250,000 | $0 | $0 | $0 | $250,000 | $1,000,000 | $2,500,000 | 1.5% | $6,000,000 | ||
| 2018 | Broncos | $2,250,000 | $1,250,000 | $0 | $0 | $0 | $0 | $2,250,000 | $3,500,000 | 1.9% | $2,250,000 | ||
| 2019 | Broncos | $2,750,000 | $1,250,000 | $0 | $0 | $0 | $0 | $0 | $4,000,000 | 2.1% | $2,750,000 | ||
| 2020 | Broncos | $3,000,000 | $1,750,000 | $0 | $0 | $0 | $0 | $3,000,000 | $4,175,000 | 2.0% | $5,500,000 | ||
| 2021 | Broncos | $1,075,000 | $1,231,250 | $0 | $0 | $0 | $0 | $4,000,000 | $2,306,250 | 1.2% | $4,000,000 | ||
| 2022 | Broncos | $3,000,000 | $1,231,250 | $0 | $0 | $0 | $0 | $0 | $4,231,250 | 1.9% | $3,000,000 | ||
| 2023 | Jaguars | $1,500,000 | $500,000 | $0 | $0 | $0 | $0 | $750,000 | $2,000,000 | 0.9% | $2,000,000 | ||
| 2024 | Packers | $1,210,000 | $0 | $0 | $0 | $0 | $0 | $0 | $806,667 | 0.3% | $806,667 | ||
| 2025 | Packers | $1,400,000 | $1,666,666 | $0 | $500,000 | $100,000 | $0 | $0 | $3,578,431 | 1.2% | $6,811,765 | ||
| 2026 | Packers | $2,100,000 | $1,666,666 | $1,000,000 | $500,000 | $100,000 | $0 | $1,000,000 | $2,611,765 | 0.8% | $0 | ||
| Total | $20,815,000 | $11,795,832 | $1,000,000 | $1,000,000 | $200,000 | $250,000 | $12,000,000 | $30,918,187 | $34,327,256 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Field Goals | PAT | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Special | Made | Att. | Blk. | Long | Made | Att. | Blk. | ||||
| 2014 | 15 | 0 | 29.5% | 9 | 13 | 0 | 44 | 41 | 41 | 0 | 68 |
| 2015 | 16 | 0 | 33.0% | 30 | 35 | 0 | 57 | 35 | 36 | 0 | 125 |
| 2016 | 16 | 0 | 31.6% | 29 | 34 | 0 | 55 | 32 | 33 | 1 | 119 |
| 2017 | 16 | 0 | 28.9% | 24 | 32 | 2 | 53 | 27 | 27 | 0 | 99 |
| 2018 | 16 | 0 | 30.1% | 20 | 25 | 0 | 53 | 35 | 35 | 0 | 95 |
| 2019 | 16 | 0 | 31.0% | 29 | 34 | 0 | 53 | 25 | 26 | 0 | 112 |
| 2020 | 15 | 0 | 29.4% | 28 | 34 | 2 | 58 | 24 | 27 | 0 | 108 |
| 2021 | 17 | 0 | 32.5% | 26 | 31 | 1 | 61 | 33 | 34 | 0 | 111 |
| 2022 | 17 | 0 | 26.4% | 28 | 36 | 2 | 55 | 25 | 27 | 0 | 109 |
| 2023 | 17 | 0 | 35.7% | 30 | 37 | 1 | 56 | 35 | 35 | 0 | 125 |
| 2024 | 11 | 0 | 25.3% | 20 | 21 | 0 | 55 | 30 | 30 | 0 | 90 |
| 2025 | 14 | 3 | 31.7% | 24 | 30 | 1 | 56 | 32 | 33 | 1 | 104 |