Brandon Marshall
Wide Receiver
Career Earnings: $81,731,603
Career APY: $6,810,967
Total Guarantees: $54,310,000
Largest Cash Payment: $15,000,000 (2014)
Largest Cap Number: $9,500,000 (2012)
- Date of Birth: March 23, 1984
- Height: 6'1"
- Weight: 238
- College: Central Florida
- Entry: 2006 Draft, Round 4, #120 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Expired | 2006 | 4 | $2,030,000 | $507,500 | $420,000 | $3,671,824 | 180.9% | $917,956 |
Broncos | RFA | Traded | 2010 | 1 | $2,521,000 | $2,521,000 | $0 | $0 | 0.0% | $0 |
Dolphins | RFA | Traded | 2010 | 5 | $47,300,000 | $9,460,000 | $12,500,000 | $19,200,000 | 40.6% | $9,600,000 |
Bears | RFA | Renegotiated | 2010 | 5 | $47,300,000 | $9,460,000 | $12,500,000 | $18,800,000 | 39.7% | $9,400,000 |
Bears | Extension | Traded | 2014 | 3 | $30,000,000 | $10,000,000 | $14,800,000 | $15,000,000 | 50.0% | $15,000,000 |
Jets | Other | Terminated | 2015 | 3 | $26,000,000 | $8,666,667 | $9,000,000 | $18,500,000 | 71.2% | $9,250,000 |
Giants | SFA | Terminated | 2017 | 2 | $11,000,000 | $5,500,000 | $5,000,000 | $5,156,250 | 46.9% | $5,156,250 |
Seahawks | SFA | Terminated | 2018 | 1 | $1,105,000 | $1,105,000 | $90,000 | $0 | 0.0% | $0 |
Saints | SFA | Terminated | 2018 | 1 | $1,015,000 | $1,015,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 4 | $3,671,824 | $917,956 | $3,671,824 | 0.0% | $0 | 0.0% |
Dolphins | 2 | $19,200,000 | $9,600,000 | $13,650,000 | 0.0% | $8,550,000 | 0.0% |
Bears | 3 | $33,800,000 | $11,266,667 | $28,175,000 | 0.0% | $5,625,000 | 0.0% |
Jets | 2 | $18,500,000 | $9,250,000 | $18,500,000 | 0.0% | $0 | 0.0% |
Giants | 1 | $5,156,250 | $5,156,250 | $4,468,750 | 0.0% | $1,000,000 | 0.0% |
Seahawks | 0 | $1,105,000 | $0 | $0 | 0.0% | $1,105,000 | 0.0% |
Saints | 0 | $298,529 | $0 | $0 | 0.0% | $185,294 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Broncos | $275,000 | $105,000 | $0 | $0 | $0 | $380,000 | 0.4% | $695,000 | ||
2007 | Broncos | $360,000 | $105,000 | $0 | $0 | $0 | $465,000 | 0.4% | $360,000 | ||
2008 | Broncos | $445,000 | $105,000 | $0 | $0 | $0 | $523,824 | 0.5% | $418,824 | ||
2009 | Broncos | $2,198,000 | $105,000 | $0 | $0 | $0 | $2,303,000 | 1.9% | $2,198,000 | ||
2010 | Dolphins | $4,000,000 | $1,100,000 | $0 | $0 | $4,000,000 | $5,100,000 | -- | $9,500,000 | ||
2011 | Dolphins | $6,500,000 | $1,850,000 | $0 | $200,000 | $6,500,000 | $8,550,000 | 7.1% | $9,700,000 | ||
2012 | Bears | $9,300,000 | $0 | $0 | $200,000 | $3,000,000 | $9,500,000 | 7.9% | $9,500,000 | ||
2013 | Bears | $9,100,000 | $0 | $0 | $200,000 | $0 | $9,300,000 | 7.3% | $9,300,000 | ||
2014 | Bears | $7,300,000 | $1,875,000 | $0 | $200,000 | $7,300,000 | $9,375,000 | 7.0% | $15,000,000 | ||
2015 | Jets | $9,000,000 | $0 | $0 | $0 | $9,000,000 | $9,000,000 | 5.8% | $9,000,000 | ||
2016 | Jets | $9,500,000 | $0 | $0 | $0 | $9,500,000 | $9,500,000 | 6.0% | $9,500,000 | ||
2017 | Giants | $3,000,000 | $1,000,000 | $500,000 | $0 | $3,000,000 | $4,468,750 | 2.7% | $5,156,250 | ||
Total | $60,978,000 | $6,245,000 | $500,000 | $800,000 | $42,300,000 | $68,465,574 | $80,328,074 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 86.9% | 0.0% | 1 | 13 | 13.0 | 0 | 81 | 1214 | 15.0 | 6 | 1 | 1 |
2012 | 17 | -- | -- | 92.0% | 3.2% | 1 | -2 | -2.0 | 0 | 118 | 1508 | 12.8 | 11 | 2 | 0 |
2013 | 16 | 0 | 0 | 93.4% | 0.6% | 0 | 0 | 0.0 | 0 | 100 | 1295 | 13.0 | 12 | 0 | 0 |
2014 | 13 | 3 | 0 | 71.2% | 0.2% | 0 | 0 | 0.0 | 0 | 61 | 721 | 11.8 | 8 | 1 | 1 |
2015 | 16 | 0 | 0 | 95.4% | 1.7% | 0 | 0 | 0.0 | 0 | 109 | 1502 | 13.8 | 14 | 3 | 2 |
2016 | 15 | 1 | 0 | 86.4% | 0.4% | 0 | 0 | 0.0 | 0 | 59 | 788 | 13.4 | 3 | 0 | 0 |
2017 | 6 | 11 | 0 | 23.4% | 0.0% | 0 | 0 | 0.0 | 0 | 18 | 154 | 8.6 | 0 | 0 | 0 |
2018 | 8 | 0 | 4 | 14.3% | 0.0% | 0 | 0 | 0.0 | 0 | 11 | 136 | 12.4 | 1 | 0 | 0 |