Brandon LaFell
Wide Receiver
Career Earnings: $20,603,400
Career APY: $2,289,267
Total Guarantees: $8,953,400
Largest Cash Payment: $5,000,000 (2017)
Largest Cap Number: $5,000,000 (2017)
- Date of Birth: November 4, 1986
- Height: 6'2"
- Weight: 210
- College: LSU
- Entry: 2010 Draft, Round 3, #78 overall (Panthers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | Drafted | Expired | 2010 | 4 | $2,653,400 | $663,350 | $818,400 | $3,478,400 | 131.1% | $869,600 |
Patriots | UFA | Terminated | 2014 | 3 | $9,300,000 | $3,100,000 | $3,000,000 | $6,375,000 | 68.5% | $3,187,500 |
Bengals | SFA | Expired | 2016 | 1 | $2,500,000 | $2,500,000 | $1,000,000 | $2,800,000 | 112.0% | $2,800,000 |
Bengals | UFA | Terminated | 2017 | 2 | $9,000,000 | $4,500,000 | $3,300,000 | $5,000,000 | 55.6% | $5,000,000 |
Raiders | SFA | Expired | 2018 | 1 | $1,750,000 | $1,750,000 | $835,000 | $1,750,000 | 100.0% | $1,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 4 | $3,478,400 | $869,600 | $3,478,400 | 0.0% | $0 | 0.0% |
Patriots | 2 | $6,375,000 | $3,187,500 | $5,500,000 | 0.0% | $1,000,000 | 0.0% |
Bengals | 2 | $9,000,000 | $4,500,000 | $7,500,000 | 0.0% | $1,200,000 | 0.0% |
Raiders | 1 | $1,750,000 | $1,750,000 | $2,312,500 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Panthers | $320,000 | $204,600 | $0 | $0 | $0 | $0 | $0 | $524,600 | -- | $1,138,400 | ||
2011 | Panthers | $450,000 | $204,600 | $0 | $0 | $0 | $0 | $0 | $654,600 | 0.5% | $450,000 | ||
2012 | Panthers | $540,000 | $204,600 | $0 | $0 | $0 | $0 | $0 | $744,600 | 0.6% | $540,000 | ||
2013 | Panthers | $1,350,000 | $204,600 | $0 | $0 | $0 | $0 | $0 | $1,554,600 | 1.2% | $1,350,000 | ||
2014 | Patriots | $800,000 | $1,000,000 | $0 | $200,000 | $0 | $0 | $0 | $2,000,000 | 1.4% | $4,300,000 | ||
2015 | Patriots | $1,800,000 | $1,000,000 | $0 | $400,000 | $0 | $300,000 | $0 | $3,500,000 | 2.4% | $2,075,000 | ||
2016 | Bengals | $1,100,000 | $1,000,000 | $0 | $200,000 | $200,000 | $0 | $0 | $2,500,000 | 1.5% | $2,800,000 | ||
2017 | Bengals | $1,250,000 | $0 | $3,300,000 | $250,000 | $200,000 | $0 | $3,300,000 | $5,000,000 | 2.9% | $5,000,000 | ||
2018 | Raiders | $915,000 | $835,000 | $0 | $0 | $0 | $562,500 | $0 | $2,312,500 | 1.3% | $1,750,000 | ||
Total | $8,525,000 | $4,653,400 | $3,300,000 | $1,050,000 | $400,000 | $862,500 | $3,300,000 | $18,790,900 | $19,403,400 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 15 | -- | -- | 66.0% | 0.0% | 0 | 0 | 0.0 | 0 | 36 | 613 | 17.0 | 3 | 0 | 0 |
2012 | 14 | -- | -- | 73.5% | 1.1% | 3 | 35 | 11.7 | 0 | 44 | 677 | 15.4 | 4 | 1 | 0 |
2013 | 16 | 0 | 0 | 88.1% | 1.2% | 2 | 15 | 7.5 | 0 | 49 | 627 | 12.8 | 5 | 1 | 0 |
2014 | 16 | 0 | 0 | 80.7% | 9.4% | 2 | 13 | 6.5 | 0 | 74 | 953 | 12.9 | 7 | 1 | 1 |
2015 | 11 | 5 | 0 | 59.3% | 0.0% | 2 | 9 | 4.5 | 0 | 37 | 515 | 13.9 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 93.0% | 0.2% | 1 | -2 | -2.0 | 0 | 64 | 862 | 13.5 | 6 | 0 | 0 |
2017 | 16 | 0 | 0 | 89.2% | 0.0% | 0 | 0 | 0.0 | 0 | 50 | 513 | 10.3 | 3 | 1 | 0 |
2018 | 6 | 6 | 4 | 22.3% | 0.2% | 0 | 0 | 0.0 | 0 | 12 | 135 | 11.3 | 2 | 0 | 0 |