Brandon Harris
Cornerback
Career Earnings: $3,712,326
Career APY: $742,465
Total Guarantees: $0
Largest Cash Payment: $1,274,512 (2011)
Largest Cap Number: $899,816 (2013)
- Date of Birth: January 24, 1990
- Height: 5'10"
- Weight: 189
- College: Miami
- Entry: 2011 Draft, Round 2, #60 overall (Texans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Texans | Drafted | Terminated | 2011 | 4 | $3,299,326 | $824,832 | $0 | $2,474,419 | 75.0% | $824,806 |
Titans | Drafted | Expired | 2011 | 4 | $3,299,326 | $824,832 | $0 | $824,907 | 25.0% | $824,907 |
Titans | UFA | Expired | 2015 | 1 | $745,000 | $745,000 | $0 | $413,000 | 55.4% | $413,000 |
Dolphins | SFA | Terminated | 2016 | 1 | $760,000 | $760,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Texans | 3 | $2,474,419 | $824,806 | $2,249,541 | 0.0% | $224,878 | 0.0% |
Titans | 2 | $1,237,907 | $618,954 | $1,172,907 | 0.0% | $0 | 0.0% |
Dolphins | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2011 | Texans | $375,000 | $224,878 | $599,878 | 0.5% | $1,274,512 | |
2012 | Texans | $524,969 | $224,878 | $749,847 | 0.6% | $524,969 | |
2013 | Texans | $674,938 | $224,878 | $899,816 | 0.7% | $674,938 | |
2014 | Titans | $824,907 | $0 | $824,907 | 0.6% | $824,907 | |
2015 | Titans | $745,000 | $0 | $348,000 | 0.2% | $413,000 | |
Total | $3,144,814 | $674,634 | $3,422,448 | $3,712,326 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Texans | 2014 | $224,878 | $0 | Total | $224,878 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 3 | -- | -- | 2.9% | 0.0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 8 | -- | -- | 16.5% | 17.6% | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 20.1% | 44.1% | 17 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 11 | 0 | 4 | 9.2% | 29.4% | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |