Brandon Gibson
Wide Receiver
Career Earnings: $9,630,000
Career APY: $1,375,714
Total Guarantees: $3,990,000
Largest Cash Payment: $3,785,000 (2013)
Largest Cap Number: $3,735,000 (2014)
- Date of Birth: August 13, 1987
- Height: 6'0"
- Weight: 207
- College: Washington State
- Entry: 2009 Draft, Round 6, #194 overall (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | Drafted | Traded | 2009 | 4 | $1,850,000 | $462,500 | $100,000 | $0 | 0.0% | $0 |
Rams | Drafted | Expired | 2009 | 4 | $1,850,000 | $462,500 | $100,000 | $2,075,588 | 112.2% | $518,897 |
Dolphins | UFA | Terminated | 2013 | 3 | $9,780,000 | $3,260,000 | $3,750,000 | $6,520,000 | 66.7% | $3,260,000 |
Patriots | SFA | Expired | 2015 | 1 | $825,000 | $825,000 | $40,000 | $825,000 | 100.0% | $825,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Eagles | 0 | $209,412 | $0 | $0 | 0.0% | $209,412 | 0.0% |
Rams | 4 | $2,075,588 | $518,897 | $2,075,588 | 0.0% | $0 | 0.0% |
Dolphins | 2 | $6,520,000 | $3,260,000 | $5,520,000 | 0.0% | $1,000,000 | 0.0% |
Patriots | 1 | $825,000 | $825,000 | $665,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Rams | $310,000 | $0 | $0 | $0 | $0 | $200,588 | 0.2% | $200,588 | ||
2010 | Rams | $395,000 | $0 | $0 | $0 | $0 | $395,000 | -- | $395,000 | ||
2011 | Rams | $480,000 | $0 | $0 | $0 | $0 | $480,000 | 0.4% | $480,000 | ||
2012 | Rams | $1,000,000 | $0 | $0 | $0 | $0 | $1,000,000 | 0.8% | $1,000,000 | ||
2013 | Dolphins | $750,000 | $1,000,000 | $0 | $35,000 | $750,000 | $1,785,000 | 1.4% | $3,785,000 | ||
2014 | Dolphins | $2,700,000 | $1,000,000 | $0 | $35,000 | $0 | $3,735,000 | 2.5% | $2,735,000 | ||
2015 | Patriots | $745,000 | $40,000 | $40,000 | $0 | $0 | $665,000 | 0.5% | $825,000 | ||
Total | $6,380,000 | $2,040,000 | $40,000 | $70,000 | $750,000 | $8,260,588 | $9,420,588 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 14 | -- | -- | 56.2% | 0.0% | 2 | 16 | 8.0 | 0 | 36 | 431 | 12.0 | 1 | 0 | 0 |
2012 | 1 | -- | -- | 4.1% | 0.0% | 0 | 0 | 0.0 | 0 | 51 | 691 | 13.5 | 5 | 0 | 0 |
2013 | 7 | 9 | 0 | 24.5% | 0.0% | 0 | 0 | 0.0 | 0 | 30 | 326 | 10.9 | 3 | 0 | 0 |
2014 | 14 | 2 | 0 | 45.9% | 0.4% | 0 | 0 | 0.0 | 0 | 29 | 295 | 10.2 | 1 | 2 | 0 |