
Brandon Brooks
Right Guard
Career Earnings: $58,639,436
Career APY: $5,863,944
Total Guarantees: $30,928,613
Largest Cash Payment: $12,000,000 (2016)
Largest Cap Number: $9,849,455 (2019)
- Date of Birth: August 19, 1989
- Height: 6'5"
- Weight: 335
- College: Miami (Ohio)
- Entry: 2012 Draft, Round 3, #76 overall (Texans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Texans | Drafted | Expired | 2012 | 4 | $2,800,000 | $700,000 | $617,436 | $3,639,436 | 130.0% | $909,859 |
Eagles | UFA | Renegotiated | 2016 | 5 | $40,000,000 | $8,000,000 | $17,000,000 | $25,750,000 | 64.4% | $8,583,333 |
Eagles | Extension | Reserve | 2019 | 4 | $56,200,000 | $14,050,000 | $13,311,177 | $29,250,000 | 52.0% | $9,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Texans | 4 | $3,639,436 | $909,859 | $3,639,436 | 0.0% | $0 | 0.0% |
Eagles | 6 | $55,000,000 | $9,166,667 | $39,263,528 | 0.0% | $15,736,472 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | Texans | $390,000 | $154,359 | $0 | $0 | $544,359 | 0.5% | $1,007,436 | ||
2013 | Texans | $500,000 | $154,359 | $0 | $0 | $654,359 | 0.5% | $500,000 | ||
2014 | Texans | $590,000 | $154,359 | $0 | $0 | $744,359 | 0.6% | $590,000 | ||
2015 | Texans | $1,542,000 | $154,359 | $0 | $0 | $1,696,359 | 1.2% | $1,542,000 | ||
2016 | Eagles | $1,000,000 | $2,200,000 | $0 | $1,000,000 | $3,200,000 | 2.0% | $12,000,000 | ||
2017 | Eagles | $775,000 | $2,386,397 | $0 | $5,000,000 | $6,640,809 | 3.8% | $5,000,000 | ||
2018 | Eagles | $790,000 | $3,978,397 | $0 | $0 | $4,768,397 | 2.7% | $8,750,000 | ||
2019 | Eagles | $930,000 | $4,760,632 | $0 | $0 | $9,849,455 | 5.0% | $9,000,000 | ||
2020 | Eagles | $1,250,000 | $6,440,632 | $100,000 | $1,000,000 | $7,790,632 | 3.5% | $9,750,000 | ||
2021 | Eagles | $1,075,000 | $5,939,535 | $0 | $1,075,000 | $7,014,235 | 3.4% | $10,500,000 | ||
Total | $8,842,000 | $26,323,029 | $100,000 | $8,075,000 | $42,902,964 | $58,639,436 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2012 | 6 | -- | -- | 9.8% | 10.0% |
2013 | 15 | 1 | 0 | 93.0% | 12.7% |
2014 | 15 | 1 | 0 | 88.7% | 13.2% |
2015 | 14 | 1 | 1 | 82.7% | 11.6% |
2016 | 14 | 0 | 2 | 87.4% | 15.1% |
2017 | 16 | 0 | 0 | 95.2% | 17.5% |
2018 | 16 | 0 | 0 | 99.5% | 15.4% |
2019 | 16 | 0 | 0 | 89.9% | 13.0% |
2021 | 2 | 0 | 0 | 8.6% | 0.0% |