
Brandin Cooks
Wide Receiver
Career Earnings: $116,165,982
Career APY: $10,560,544
Total Guarantees: $111,723,559
Largest Cash Payment: $27,459,000 (2019)
Largest Cap Number: $15,259,000 (2019)
- Date of Birth: September 25, 1993
- Height: 5'10"
- Weight: 189
- College: Oregon State
- Entry: 2014 Draft, Round 1, #20 overall (Saints)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Rams | Drafted | Renegotiated | 2014 | 4 | $8,383,452 | $2,095,863 | $7,601,853 | $0 | 0.0% | $0 |
Saints | Drafted | Traded | 2014 | 4 | $8,383,452 | $2,095,863 | $7,601,853 | $6,820,254 | 81.4% | $2,273,418 |
Patriots | Drafted | Traded | 2014 | 4 | $8,383,452 | $2,095,863 | $7,601,853 | $1,563,198 | 18.6% | $1,563,198 |
Texans | Extension | Extended | 2018 | 5 | $81,000,000 | $16,200,000 | $20,459,000 | $21,147,059 | 26.1% | $10,573,530 |
Rams | Extension | Traded | 2018 | 5 | $81,000,000 | $16,200,000 | $20,459,000 | $38,459,000 | 47.5% | $19,229,500 |
Texans | Extension | Traded | 2022 | 2 | $39,764,706 | $19,882,353 | $36,000,000 | $18,382,353 | 46.2% | $18,382,353 |
Cowboys | Other | Expired | 2023 | 2 | $20,000,000 | $10,000,000 | $12,000,000 | $19,794,118 | 99.0% | $9,897,059 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Rams | 2 | $42,459,000 | $21,229,500 | $20,659,000 | 0.0% | $21,800,000 | 0.0% |
Saints | 3 | $6,820,254 | $2,273,418 | $5,715,990 | 0.0% | $1,104,264 | 0.0% |
Patriots | 1 | $1,563,198 | $1,563,198 | $1,563,198 | 0.0% | $0 | 0.0% |
Texans | 3 | $45,529,412 | $15,176,471 | $23,396,906 | 0.0% | $22,220,741 | 0.0% |
Cowboys | 2 | $19,794,118 | $9,897,059 | $16,000,000 | 0.0% | $4,000,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Saints | $420,000 | $1,104,264 | $0 | $0 | $420,000 | $1,524,264 | 1.1% | $4,837,056 | ||
2015 | Saints | $801,066 | $1,104,264 | $0 | $0 | $801,066 | $1,905,330 | 1.3% | $801,066 | ||
2016 | Saints | $1,182,132 | $1,104,264 | $0 | $0 | $1,182,132 | $2,286,396 | 1.5% | $1,182,132 | ||
2017 | Patriots | $781,599 | $0 | $781,599 | $0 | $1,563,198 | $1,563,198 | 0.9% | $1,563,198 | ||
2018 | Rams | $4,000,000 | $1,400,000 | $0 | $0 | $4,000,000 | $5,400,000 | 3.0% | $11,000,000 | ||
2019 | Rams | $1,000,000 | $4,800,000 | $9,459,000 | $0 | $10,459,000 | $15,259,000 | 8.1% | $27,459,000 | ||
2020 | Texans | $8,000,000 | $0 | $0 | $0 | $8,000,000 | $8,000,000 | 3.7% | $8,000,000 | ||
2021 | Texans | $2,500,000 | $2,500,000 | $147,059 | $500,000 | $0 | $5,647,059 | 2.9% | $13,147,059 | ||
2022 | Texans | $1,168,889 | $8,110,370 | $0 | $500,000 | $1,168,889 | $9,749,847 | 4.6% | $18,382,353 | ||
2023 | Cowboys | $4,000,000 | $2,000,000 | $0 | $0 | $4,000,000 | $6,000,000 | 2.6% | $12,000,000 | ||
2024 | Cowboys | $8,000,000 | $2,000,000 | $0 | $0 | $0 | $10,000,000 | 3.8% | $7,794,118 | ||
Total | $31,853,686 | $24,123,162 | $10,387,658 | $1,000,000 | $31,594,285 | $67,335,094 | $106,165,982 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2014 | 10 | 6 | 0 | 46.8% | 8.3% | 7 | 73 | 10.4 | 1 | 53 | 550 | 10.4 | 3 | 1 | 0 |
2015 | 16 | 0 | 0 | 82.8% | 0.9% | 8 | 18 | 2.3 | 0 | 84 | 1138 | 13.5 | 9 | 1 | 0 |
2016 | 16 | 0 | 0 | 76.5% | 0.8% | 6 | 30 | 5.0 | 0 | 78 | 1173 | 15.0 | 8 | 1 | 0 |
2017 | 16 | 0 | 0 | 92.6% | 0.4% | 6 | 32 | 5.3 | 0 | 60 | 1003 | 16.7 | 6 | 0 | 0 |
2018 | 16 | 0 | 0 | 89.9% | 0.6% | 10 | 68 | 6.8 | 1 | 80 | 1204 | 15.1 | 5 | 1 | 0 |
2019 | 14 | 0 | 0 | 63.3% | 0.2% | 6 | 52 | 8.7 | 0 | 42 | 583 | 13.9 | 2 | 0 | 0 |
2020 | 15 | 1 | 0 | 81.8% | 0.0% | 0 | 0 | 0.0 | 0 | 81 | 1150 | 14.2 | 6 | 0 | 0 |
2021 | 16 | 0 | 0 | 78.0% | 0.0% | 2 | 21 | 10.5 | 0 | 90 | 1037 | 11.5 | 6 | 0 | 0 |
2022 | 13 | 3 | 1 | 61.8% | 0.0% | 2 | 7 | 3.5 | 0 | 57 | 699 | 12.3 | 3 | 0 | 0 |
2023 | 16 | 0 | 1 | 68.3% | 0.2% | 5 | 35 | 7.0 | 0 | 54 | 657 | 12.2 | 8 | 0 | 0 |
2024 | 10 | 0 | 0 | 40.2% | 0.0% | 3 | -3 | -1.0 | 0 | 26 | 259 | 10.0 | 3 | 0 | 0 |