Bradley Sowell
Tight End
Career Earnings: $7,055,000
Career APY: $881,875
Total Guarantees: $1,130,000
Largest Cash Payment: $1,500,000 (2018)
Largest Cap Number: $1,200,000 (2018)
- Date of Birth: June 6, 1989
- Height: 6'7"
- Weight: 315
- College: Mississippi
- Entry: 2012 Undrafted Free Agent (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Seahawks | UFA | Expired | 2016 | 1 | $1,000,000 | $1,000,000 | $200,000 | $1,000,000 | 100.0% | $1,000,000 |
Bears | UFA | Expired | 2017 | 1 | $855,000 | $855,000 | $80,000 | $855,000 | 100.0% | $855,000 |
Bears | UFA | Terminated | 2018 | 2 | $3,000,000 | $1,500,000 | $850,000 | $1,500,000 | 50.0% | $1,500,000 |
Bears | SFA | Terminated | 2019 | 1 | $1,450,000 | $1,450,000 | $0 | $0 | 0.0% | $0 |
Bears | SFA | Terminated | 2019 | 1 | $1,450,000 | $1,450,000 | $0 | $0 | 0.0% | $0 |
Bears | SFA | Terminated | 2019 | 1 | $1,450,000 | $1,450,000 | $0 | $0 | 0.0% | $0 |
Bears | SFA | Terminated | 2019 | 1 | $1,450,000 | $1,450,000 | $0 | $0 | 0.0% | $0 |
Bears | SFA | Expired | 2019 | 1 | $1,450,000 | $1,450,000 | $0 | $597,059 | 41.2% | $597,059 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Colts | 1 | $390,000 | $390,000 | $390,000 | 0.0% | $0 | 0.0% |
Cardinals | 3 | $1,810,000 | $603,333 | $1,810,000 | 0.0% | $0 | 0.0% |
Seahawks | 1 | $1,000,000 | $1,000,000 | $1,000,000 | 0.0% | $0 | 0.0% |
Bears | 3 | $3,855,000 | $1,285,000 | $2,492,059 | 0.0% | $1,202,941 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Colts | $390,000 | $0 | $0 | $0 | $0 | $390,000 | 0.3% | $390,000 | ||
2013 | Cardinals | $480,000 | $0 | $0 | $0 | $0 | $480,000 | 0.4% | $480,000 | ||
2014 | Cardinals | $570,000 | $0 | $0 | $0 | $0 | $570,000 | 0.4% | $570,000 | ||
2015 | Cardinals | $660,000 | $50,000 | $50,000 | $0 | $0 | $760,000 | 0.5% | $760,000 | ||
2016 | Seahawks | $800,000 | $200,000 | $0 | $0 | $0 | $1,000,000 | 0.6% | $1,000,000 | ||
2017 | Bears | $775,000 | $80,000 | $0 | $0 | $0 | $695,000 | 0.4% | $855,000 | ||
2018 | Bears | $850,000 | $300,000 | $0 | $50,000 | $250,000 | $1,200,000 | 0.6% | $1,500,000 | ||
2019 | Bears | $1,450,000 | $0 | $0 | $0 | $0 | $597,059 | 0.3% | $597,059 | ||
Total | $5,975,000 | $630,000 | $50,000 | $50,000 | $250,000 | $5,692,059 | $6,152,059 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2012 | 10 | -- | -- | 5.1% | 9.3% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 76.1% | 15.5% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 0.0% | 13.5% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 3.0% | 19.2% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2016 | 10 | 3 | 2 | 59.5% | 8.4% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 30.2% | 11.8% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 4.7% | 13.8% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2019 | 6 | 0 | 5 | 2.5% | 3.6% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |