Bradley Fletcher
Cornerback
Career Earnings: $10,205,750
Career APY: $1,700,958
Total Guarantees: $3,792,298
Largest Cash Payment: $3,275,000 (2014)
Largest Cap Number: $3,650,000 (2014)
- Date of Birth: June 25, 1986
- Height: 6'0"
- Weight: 200
- College: Iowa
- Entry: 2009 Draft, Round 3, #66 overall (Rams)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Rams | Drafted | Expired | 2009 | 4 | $2,642,298 | $660,575 | $892,298 | $3,324,500 | 125.8% | $831,125 |
Eagles | UFA | Expired | 2013 | 2 | $5,250,000 | $2,625,000 | $2,350,000 | $5,625,000 | 107.1% | $2,812,500 |
Patriots | UFA | Terminated | 2015 | 1 | $1,500,000 | $1,500,000 | $550,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Rams | 4 | $3,324,500 | $831,125 | $3,324,500 | 0.0% | $0 | 0.0% |
Eagles | 2 | $5,625,000 | $2,812,500 | $6,000,000 | 0.0% | $0 | 0.0% |
Patriots | 0 | $1,256,250 | $0 | $0 | 0.0% | $1,256,250 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Rams | $310,000 | $223,074 | $0 | $0 | $0 | $533,074 | 0.4% | $1,202,298 | ||
2010 | Rams | $395,000 | $223,074 | $0 | $0 | $0 | $618,074 | -- | $395,000 | ||
2011 | Rams | $525,000 | $223,074 | $0 | $0 | $0 | $748,074 | 0.6% | $525,000 | ||
2012 | Rams | $1,202,202 | $223,076 | $0 | $0 | $0 | $1,425,278 | 1.2% | $1,202,202 | ||
2013 | Eagles | $750,000 | $0 | $1,600,000 | $0 | $2,350,000 | $2,350,000 | 1.6% | $2,350,000 | ||
2014 | Eagles | $3,275,000 | $0 | $0 | $375,000 | $0 | $3,650,000 | 2.4% | $3,275,000 | ||
Total | $6,457,202 | $892,298 | $1,600,000 | $375,000 | $2,350,000 | $9,324,500 | $8,949,500 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Patriots | 2015 | $1,256,250 | $1,256,250 | Total | $1,256,250 | $1,256,250 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 4 | -- | -- | 27.4% | 0.0% | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 3 | -- | -- | 9.9% | 7.0% | 23 | 5 | 1 | 0 | 0 | 1 | 8 | 1 | 2 | 1 | 0 | 0 | 0 |
2013 | 13 | 3 | 0 | 76.6% | 25.5% | 62 | 8 | 0 | 0 | 0 | 0 | 15 | 2 | 30 | 1 | 1 | 0 | 0 |
2014 | 15 | 1 | 0 | 90.5% | 29.7% | 54 | 7 | 0 | 0 | 1 | 0 | 22 | 1 | 34 | 1 | 1 | 0 | 1 |
2015 | 2 | 0 | 1 | 6.2% | 0.0% | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |