Brad Wing
Punter
Career Earnings: $4,950,000
Career APY: $990,000
Total Guarantees: $3,100,000
Largest Cash Payment: $2,600,000 (2016)
Largest Cap Number: $1,800,000 (2017)
- Date of Birth: January 27, 1991
- Height: 6'3"
- Weight: 205
- College: LSU
- Entry: 2013 Undrafted Free Agent (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Giants | Extension | Terminated | 2016 | 3 | $6,450,000 | $2,150,000 | $3,100,000 | $3,900,000 | 60.5% | $1,950,000 |
Steelers | Practice | Terminated | 2023 | 1 | $329,300 | $329,300 | $0 | $0 | 0.0% | $0 |
Steelers | Practice | Elevated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
Steelers | Practice | Elevated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
Steelers | Practice | Expired | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Steelers | 2 | $540,000 | $270,000 | $420,000 | 0.0% | $104,444 | 0.0% |
Giants | 3 | $4,410,000 | $1,470,000 | $3,410,000 | 0.0% | $1,000,000 | 0.0% |
Eagles | $0 | $0 | $0 | 0.0% | $8,334 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Steelers | $420,000 | $0 | $0 | $0 | $0 | $420,000 | 0.3% | $420,000 | ||
2015 | Giants | $510,000 | $0 | $0 | $0 | $0 | $510,000 | 0.4% | $510,000 | ||
2016 | Giants | $600,000 | $500,000 | $0 | $0 | $600,000 | $1,100,000 | 0.7% | $2,600,000 | ||
2017 | Giants | $1,125,000 | $500,000 | $150,000 | $25,000 | $500,000 | $1,800,000 | 1.1% | $1,300,000 | ||
2023 | Steelers | $289,800 | $0 | $0 | $0 | $0 | $0 | 0.0% | $0 | ||
Total | $2,944,800 | $1,000,000 | $150,000 | $25,000 | $1,100,000 | $3,830,000 | $4,830,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Punts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Special | Punts | Yards | Long | In 20 | TB | Blk | ||
2014 | 16 | 0 | 0 | 30.8% | 61 | 2668 | 74 | 20 | 4 | 0 |
2015 | 16 | 0 | 0 | 31.7% | 76 | 3380 | 64 | 33 | 6 | 0 |
2016 | 16 | 0 | 0 | 33.1% | 93 | 4297 | 63 | 28 | 8 | 0 |
2017 | 16 | 0 | 0 | 33.2% | 95 | 4189 | 69 | 19 | 9 | 2 |
2023 | 2 | 0 | 0 | 3.5% |