Brad Meester
Center
Career Earnings: $11,000,000
Career APY: $2,200,000
Total Guarantees: $400,000
Largest Cash Payment: $3,000,000 (2009)
Largest Cap Number: $3,250,000 (2012)
- Date of Birth: March 23, 1977
- Height: 6'3"
- Weight: 311
- College: Northern Iowa
- Entry: 2000 Draft, Round 2, #60 overall (Jaguars)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jaguars | 5 | $11,000,000 | $2,200,000 | $11,000,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Jaguars | $750,000 | $250,000 | $1,200,000 | $50,000 | $0 | $2,250,000 | 1.8% | $3,000,000 | ||
2010 | Jaguars | $1,450,000 | $250,000 | $0 | $50,000 | $0 | $1,750,000 | -- | $1,500,000 | ||
2011 | Jaguars | $1,950,000 | $250,000 | $0 | $50,000 | $0 | $2,250,000 | 1.9% | $2,000,000 | ||
2012 | Jaguars | $2,950,000 | $250,000 | $0 | $50,000 | $0 | $3,250,000 | 2.7% | $3,000,000 | ||
2013 | Jaguars | $1,075,000 | $200,000 | $150,000 | $75,000 | $200,000 | $1,500,000 | 1.0% | $1,500,000 | ||
Total | $8,175,000 | $1,200,000 | $1,350,000 | $275,000 | $200,000 | $11,000,000 | $11,000,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 100.0% | 0.0% | |
2012 | 16 | -- | -- | 100.0% | 10.0% |
2013 | 16 | 0 | 0 | 100.0% | 1.5% |