
Bobby Evans
Right Guard
Career Earnings: $3,768,969
Career APY: $942,242
Total Guarantees: $822,180
Largest Cash Payment: $1,317,180 (2019)
Largest Cap Number: $1,055,545 (2021)
- Date of Birth: March 24, 1997
- Height: 6'5"
- Weight: 301
- College: Oklahoma
- Entry: 2019 Draft, Round 3, #97 overall (Rams)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Rams | Drafted | Terminated | 2019 | 4 | $3,513,891 | $878,473 | $822,180 | $2,842,180 | 80.9% | $947,393 |
| Vikings | Practice | Expired | 2022 | 1 | $277,200 | $277,200 | $0 | $15,400 | 5.6% | $15,400 |
| Vikings | SFA | Terminated | 2023 | 1 | $1,080,000 | $1,080,000 | $0 | $0 | 0.0% | $0 |
| Jaguars | SFA | Terminated | 2023 | 1 | $1,080,000 | $1,080,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Rams | 3 | $3,753,569 | $1,251,190 | $2,636,635 | 0.0% | $1,116,934 | 0.0% |
| Vikings | 1 | $15,400 | $15,400 | $15,400 | 0.0% | $0 | 0.0% |
| Jaguars | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2019 | Rams | $495,000 | $205,545 | $700,545 | 0.4% | $1,317,180 | |
| 2020 | Rams | $675,000 | $205,545 | $880,545 | 0.4% | $675,000 | |
| 2021 | Rams | $850,000 | $205,545 | $1,055,545 | 0.6% | $850,000 | |
| 2022 | Vikings | $277,200 | $0 | $15,400 | 0.0% | $15,400 | |
| Total | $2,297,200 | $616,635 | $2,652,035 | $2,857,580 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Rams | 2022 | $1,116,934 | $911,389 | Total | $1,116,934 | $911,389 |
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Offense | Special | |||
| 2019 | 9 | 0 | 42.1% | 9.2% |
| 2020 | 5 | 1 | 0.1% | 3.9% |
| 2021 | 9 | 0 | 8.3% | 8.0% |
| 2022 | 12 | 3 | 30.7% | 9.9% |