Ben Ijalana
Left Tackle
Career Earnings: $13,518,496
Career APY: $1,502,055
Total Guarantees: $7,502,132
Largest Cash Payment: $5,000,000 (2017)
Largest Cap Number: $4,250,000 (2017)
- Date of Birth: August 6, 1989
- Height: 6'4"
- Weight: 322
- College: Villanova
- Entry: 2011 Draft, Round 2, #49 overall (Colts)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Expired | 2011 | 4 | $4,045,496 | $1,011,374 | $2,001,066 | $1,669,430 | 41.3% | $834,715 |
Colts | Drafted | Terminated | 2011 | 4 | $4,045,496 | $1,011,374 | $2,001,066 | $2,376,066 | 58.7% | $1,188,033 |
Jets | UFA | Expired | 2017 | 2 | $10,250,000 | $5,125,000 | $3,000,000 | $6,600,000 | 64.4% | $2,200,000 |
Jets | UFA | Expired | 2018 | 1 | $2,500,000 | $2,500,000 | $500,000 | $2,400,000 | 96.0% | $2,400,000 |
Jaguars | SFA | Expired | 2019 | 1 | $805,000 | $805,000 | $0 | $473,000 | 58.8% | $473,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 6 | $10,669,430 | $1,778,238 | $9,828,180 | 0.0% | $1,000,000 | 0.0% |
Colts | 2 | $2,376,066 | $1,188,033 | $1,654,976 | 0.0% | $721,090 | 0.0% |
Jaguars | 1 | $473,000 | $473,000 | $408,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Colts | $375,000 | $360,545 | $0 | $0 | $0 | $0 | $735,545 | 0.6% | $1,817,180 | ||
2012 | Colts | $558,886 | $360,545 | $0 | $0 | $0 | $558,886 | $919,431 | 0.8% | $558,886 | ||
2013 | Jets | $742,772 | $0 | $0 | $0 | $0 | $0 | $742,772 | 0.6% | $742,772 | ||
2014 | Jets | $926,658 | $0 | $0 | $0 | $0 | $0 | $926,658 | 0.7% | $926,658 | ||
2015 | Jets | $660,000 | $80,000 | $0 | $0 | $20,000 | $0 | $760,000 | 0.5% | $760,000 | ||
2016 | Jets | $760,000 | $80,000 | $0 | $0 | $0 | $70,000 | $680,000 | 0.4% | $840,000 | ||
2017 | Jets | $2,000,000 | $1,250,000 | $1,000,000 | $0 | $0 | $1,000,000 | $4,250,000 | 2.5% | $5,000,000 | ||
2018 | Jets | $1,900,000 | $500,000 | $0 | $100,000 | $0 | $0 | $2,468,750 | 1.3% | $2,400,000 | ||
2019 | Jaguars | $805,000 | $0 | $0 | $0 | $0 | $0 | $408,000 | 0.2% | $473,000 | ||
Total | $8,728,316 | $2,631,090 | $1,000,000 | $100,000 | $20,000 | $1,628,886 | $11,891,156 | $13,518,496 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 3.6% | 0.0% | |
2014 | 3 | 1 | 4 | 0.6% | 0.0% |
2016 | 16 | 0 | 0 | 83.2% | 12.8% |
2017 | 11 | 0 | 5 | 5.4% | 9.1% |