Barrett Jones
Center
Career Earnings: $1,589,859
Career APY: $529,953
Total Guarantees: $445,200
Largest Cash Payment: $850,200 (2013)
Largest Cap Number: $606,300 (2014)
- Date of Birth: May 25, 1990
- Height: 6'4"
- Weight: 308
- College: Alabama
- Entry: 2013 Draft, Round 4, #113 overall (Rams)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Rams | Drafted | Terminated | 2013 | 4 | $2,605,200 | $651,300 | $445,200 | $1,345,200 | 51.6% | $672,600 |
| Steelers | Practice | Terminated | 2015 | 1 | $112,200 | $112,200 | $0 | $0 | 0.0% | $0 |
| Bears | Practice | Terminated | 2015 | 1 | $112,200 | $112,200 | $0 | $0 | 0.0% | $0 |
| Eagles | SFA | Terminated | 2015 | 2 | $1,260,000 | $630,000 | $0 | $172,059 | 13.7% | $172,059 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Rams | 2 | $1,345,200 | $672,600 | $1,122,600 | 0.0% | $222,600 | 0.0% |
| Steelers | 0 | $19,800 | $0 | $0 | 0.0% | $19,800 | 0.0% |
| Bears | 0 | $52,800 | $0 | $0 | 0.0% | $52,800 | 0.0% |
| Eagles | 1 | $172,059 | $172,059 | $172,059 | 0.0% | $0 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Offense | Special | |||
| 2013 | 3 | 12 | 0.0% | 2.4% |
| 2014 | 7 | 8 | 2.3% | 7.4% |
| 2015 | 7 | 4 | 0.0% | 20.2% |