Barkevious Mingo
Edge Rusher
Career Earnings: $27,409,502
Career APY: $3,426,188
Total Guarantees: $42,081,504
Largest Cash Payment: $10,673,728 (2013)
Largest Cap Number: $4,458,273 (2015)
- Date of Birth: October 4, 1990
- Height: 6'4"
- Weight: 240
- College: LSU
- Entry: 2013 Draft, Round 1, #6 overall (Browns)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | Drafted | Traded | 2013 | 4 | $16,347,002 | $4,086,751 | $16,347,002 | $13,712,865 | 83.9% | $4,570,955 |
Patriots | Drafted | Expired | 2013 | 1 | $16,347,002 | $4,086,751 | $16,347,002 | $675,000 | 4.1% | $675,000 |
Colts | UFA | Expired | 2017 | 1 | $2,000,000 | $2,000,000 | $1,000,000 | $2,000,000 | 100.0% | $2,000,000 |
Texans | UFA | Expired | 2018 | 2 | $6,800,000 | $3,400,000 | $3,200,000 | $3,700,000 | 54.4% | $3,700,000 |
Seahawks | UFA | Traded | 2018 | 2 | $6,800,000 | $3,400,000 | $3,200,000 | $4,000,000 | 58.8% | $4,000,000 |
Bears | UFA | Expired | 2020 | 1 | $1,187,500 | $1,187,500 | $887,500 | $1,187,500 | 100.0% | $1,187,500 |
Falcons | UFA | Terminated | 2021 | 1 | $1,250,000 | $1,250,000 | $1,100,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 3 | $15,672,002 | $5,224,001 | $11,145,683 | 0.0% | $4,526,319 | 0.0% |
Patriots | 1 | $675,000 | $675,000 | $675,000 | 0.0% | $0 | 0.0% |
Colts | 1 | $2,000,000 | $2,000,000 | $2,000,000 | 0.0% | $0 | 0.0% |
Texans | 1 | $3,700,000 | $3,700,000 | $4,100,000 | 0.0% | $0 | 0.0% |
Seahawks | 1 | $4,000,000 | $4,000,000 | $2,550,000 | 0.0% | $1,100,000 | 0.0% |
Bears | 1 | $1,187,500 | $1,187,500 | $887,500 | 0.0% | $0 | 0.0% |
Falcons | 0 | $175,000 | $0 | $0 | 0.0% | $175,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Browns | $405,000 | $2,567,182 | $0 | $0 | $0 | $405,000 | $2,972,182 | 2.2% | $10,673,728 | ||
2014 | Browns | $495,000 | $2,567,182 | $653,046 | $0 | $0 | $1,148,046 | $3,715,228 | 2.4% | $1,148,046 | ||
2015 | Browns | $585,000 | $2,567,182 | $1,306,091 | $0 | $0 | $1,891,091 | $4,458,273 | 2.8% | $1,891,091 | ||
2016 | Patriots | $675,000 | $0 | $0 | $0 | $0 | $675,000 | $675,000 | 0.4% | $675,000 | ||
2017 | Colts | $1,500,000 | $500,000 | $0 | $0 | $0 | $500,000 | $2,000,000 | 1.1% | $2,000,000 | ||
2018 | Seahawks | $1,000,000 | $1,100,000 | $0 | $300,000 | $150,000 | $1,000,000 | $2,550,000 | 1.4% | $4,000,000 | ||
2019 | Texans | $3,400,000 | $0 | $0 | $300,000 | $500,000 | $0 | $4,100,000 | 1.9% | $3,700,000 | ||
2020 | Bears | $1,050,000 | $137,500 | $0 | $0 | $0 | $750,000 | $887,500 | 0.4% | $1,187,500 | ||
Total | $9,110,000 | $9,439,046 | $1,959,137 | $600,000 | $650,000 | $6,369,137 | $21,358,183 | $25,275,365 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2013 | 15 | 1 | 0 | 57.9% | 27.9% | 29 | 13 | 5 | 24 | 9 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 15 | 1 | 0 | 57.4% | 45.6% | 26 | 16 | 2 | 8 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | 16 | 0 | 0 | 24.5% | 84.4% | 15 | 9 | 0 | 0 | 1 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 6.4% | 67.6% | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 46.5% | 63.2% | 33 | 9 | 2 | 27 | 5 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
2018 | 16 | 0 | 0 | 52.2% | 81.0% | 37 | 11 | 1 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
2019 | 16 | 0 | 0 | 6.6% | 74.2% | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | 0 | 0 | 36.4% | 76.2% | 18 | 11 | 2.5 | 5.5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |