
B.J. Finney
Center
Career Earnings: $10,577,816
Career APY: $1,511,117
Total Guarantees: $9,137,500
Largest Cash Payment: $3,095,000 (2019)
Largest Cap Number: $3,095,000 (2019)
- Date of Birth: October 26, 1991
- Height: 6'4"
- Weight: 318
- College: Kansas State
- Entry: 2015 Undrafted Free Agent (Steelers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Steelers | ERFA | Expired | 2017 | 1 | $540,000 | $540,000 | $0 | $540,000 | 100.0% | $540,000 |
| Steelers | ERFA | Expired | 2018 | 1 | $630,000 | $630,000 | $0 | $630,000 | 100.0% | $630,000 |
| Steelers | RFA | Expired | 2019 | 1 | $3,095,000 | $3,095,000 | $0 | $3,095,000 | 100.0% | $3,095,000 |
| Seahawks | UFA | Traded | 2020 | 2 | $8,000,000 | $4,000,000 | $4,500,000 | $0 | 0.0% | $0 |
| Bengals | UFA | Terminated | 2020 | 2 | $8,000,000 | $4,000,000 | $4,500,000 | $1,470,588 | 18.4% | $1,470,588 |
| Steelers | SFA | Terminated | 2021 | 1 | $1,127,500 | $1,127,500 | $137,500 | $0 | 0.0% | $0 |
| Steelers | SFA | Expired | 2021 | 1 | $990,000 | $990,000 | $0 | $990,000 | 100.0% | $990,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Steelers | 6 | $6,077,816 | $1,012,969 | $5,790,316 | 0.0% | $147,500 | 0.0% |
| Seahawks | 0 | $3,029,412 | $0 | $0 | 0.0% | $3,029,412 | 0.0% |
| Bengals | 1 | $1,470,588 | $1,470,588 | $1,470,588 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|
| 2015 | Steelers | $92,400 | $0 | $225,316 | 0.2% | $225,316 | ||
| 2016 | Steelers | $450,000 | $0 | $450,000 | 0.3% | $450,000 | ||
| 2017 | Steelers | $540,000 | $0 | $540,000 | 0.3% | $540,000 | ||
| 2018 | Steelers | $630,000 | $0 | $630,000 | 0.3% | $630,000 | ||
| 2019 | Steelers | $3,095,000 | $0 | $3,095,000 | 1.5% | $3,095,000 | ||
| 2020 | Bengals | $2,500,000 | $1,470,588 | $1,470,588 | 0.7% | $1,470,588 | ||
| 2021 | Steelers | $990,000 | $0 | $850,000 | 0.5% | $990,000 | ||
| Total | $8,297,400 | $1,470,588 | $7,260,904 | $7,400,904 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Offense | Special | |||
| 2016 | 13 | 0 | 27.7% | 7.9% |
| 2017 | 14 | 0 | 21.3% | 14.4% |
| 2018 | 16 | 0 | 14.6% | 15.9% |
| 2019 | 16 | 0 | 33.0% | 13.5% |
| 2020 | 7 | 6 | 0.0% | 6.9% |
| 2021 | 7 | 2 | 7.4% | 3.1% |